Academic Calendars
Academic Calendar 2007-2008
Spring 2008 - Day Division
Spring 2008 - University College and Graduate
Summer I 2008
Summer II 2008
Academic Calendar 2008-2009
Fall 2008 - Day Division
Fall 2008 - University College and Graduate
Intersession 2009
Spring 2009 - Day Division
Spring 2009 - University College and Graduate
Summer I 2009
Summer II 2009
| 1/14 | Mon | First Day of Classes (All Offerings) |
|---|---|---|
| 1/21 | Mon | Martin Luther King Holiday – No Classes |
| 1/22 | Tue | Last Day for Add/Drop |
| 2/29 | Fri | End of Quarter/Mid Term |
| 3/3-9 | Mon-Sun | Spring Break |
| 3/12 | Wed | Mid Term Grades due (Freshmen Only) |
| 3/21-24 | Fri-Mon | Easter Holiday (Evening and Graduate classes are off Holy Thursday & are held Easter Monday) |
| 3/25 | Tue | Classes Resume |
| 3/31 | Mon | Last day to withdraw classes |
| 4/25 | Fri | Last day of class (Day classes) |
| 4/26-27 | Sat-Sun | Reading Weekend (Day classes) |
| 4/28 | Mon | Final Exams begin |
| 5/3 | Sat | Final Exams end |
| 5/5 | Mon | Graduating Student Grades Due |
| 5/7 | Wed | Non-Graduating Student Grades Due |
| 5/9-11 | Fri-Sun | Commencement Weekend (Mother’s Day) |
| 1/14 | Mon | First Day of Classes (All Offerings) |
|---|---|---|
| 1/21 | Mon | Martin Luther King Holiday – No Classes |
| 3/1 | Sat | End of Quarter/Mid Term |
| 3/3-9 | Mon-Sun | Spring Break |
| 3/20-23 | Thr-Sun | Easter Holiday (Evening and Graduate classes are off Holy Thursday & are held Easter Monday) |
| 3/24 | Mon | Classes Resume |
| 3/31 | Mon | Last day to withdraw classes |
| 4/26 | Sat | Last day of class |
| 4/28 | Mon | Final Exams begin |
| 5/3 | Sat | Final Exams end |
| 5/5 | Mon | Graduating Student Grades Due |
| 5/7 | Wed | Non-Graduating Student Grades Due |
| 5/9-11 | Fri-Sun | Commencement Weekend (Mother’s Day) |
Back to Top
| 5/12 |
Mon
|
First Day of Classes |
|---|---|---|
| 5/26 |
Mon
|
No Classes – Memorial Day Holiday |
| 5/30 | Fri | Make-up Day for Memorial Day Holiday (Monday classes held) |
| 6/19 |
Thr
|
Last day of class/exams (6-week classes – most offerings) |
| 6/24 |
Tue
|
Final Grades Due (6-week classes) |
| 6/23 | Mon | First Day of Classes |
|---|---|---|
| 7/4 | Fri | No Classes – Fourth of July Holiday |
| 7/31 | Thr | Last day of class/exams (6-week classes – most offerings) |
| 8/5 | Tue | Final Grades Due (6-week classes) |
| 9/3 | Wed | First day of Classes (All traditional offerings) |
| 9/6 | Sat | First day of Weekend Classes |
| 10/17 | Fri | End of Quarter |
| 10/20-21 | Mon-Tue | Fall Break – No Classes |
| 10/22 | Wed | Mid Term Grades Due |
| 11/7 | Fri | Last Day to Withdraw from classes |
| 11/25 | Tue | Thanksgiving Holiday begins after classes |
| 11/26-30 | Wed-Sun | Thanksgiving Break – No Classes |
| 12/1 | Mon | Classes resume |
| 12/12 | Fri | Last day of class |
| 12/13-14 | Sat-Sun | Reading Weekend |
| 12/15 | Mon | Final Exams begin |
| 12/20 | Sat | Final Exams end |
| 12/23 | Tues | Final Grades Due (Traditional Offerings) |
| 9/3 | Wed | First day of Classes (All traditional offerings) |
| 9/6 | Sat | First day of Weekend Classes |
| 10/18 | Sat | End of Quarter |
| 10/20-21 | Mon-Tue | Fall Break – No Classes |
| 11/7 | Fri | Last Day to Withdraw from classes |
| 11/25 | Tue | Thanksgiving Holiday begins after classes |
| 11/26-30 | Wed-Sun | Thanksgiving Break – No Classes |
| 12/1 | Mon | Classes resume |
| 12/12 | Fri | Last day of class |
| 12/15 | Mon | Final Exams begin |
| 12/20 | Sat | Final Exams end |
| 12/23 | Tues | Final Grades Due (Traditional Offerings) |
| 1/5 |
Mon
|
First Day of Classes |
|---|---|---|
| 1/17 |
Sat
|
Last day of class |
| 1/30 |
Fri
|
Grades Due |
| 1/19 | Mon | Martin Luther King Holiday – No Classes |
|---|---|---|
| 1/20 | Tue | First Day of Classes (All Offerings) |
| 3/6 | Fri | Quarter Ends |
| 3/9-15 | Mon-Sun | Spring Break |
| 3/18 | Wed | Mid-term Grades (Freshman Day students only) |
| 4/6 | Mon | Last day to withdraw classes |
| 4/10-13 | Fri-Mon | Easter Holiday (DAY DIVISION) (Evening and Graduate classes are off Holy Thursday and are held on Easter Monday) |
| 4/14 | Tue | Classes Resume |
| 5/1 | Fri | Last day of class (Day classes) |
| 5/2 | Sat | Last day of class (Evening/Grad classes) |
| 5/2-5/3 | Sat-Sun | Reading Weekend (Day classes) |
| 5/4 | Mon | Final Exams begin |
| 5/9 | Sat | Final Exams end |
| 5/11 | Mon | Graduating Student Grades Due |
| 5/13 | Wed | Non-Graduating Student Grades Due |
| 5/15&16 | Fri&Sat | Commencement Weekend |
| 1/19 | Mon | Martin Luther King Holiday – No Classes |
|---|---|---|
| 1/20 | Tue | First Day of Classes (All Offerings) |
| 3/7 | Sat | Quarter Ends |
| 3/9-15 | Mon-Sun | Spring Break |
| 4/6 | Mon | Last day to withdraw classes |
| 4/9-12 | Thr-Sun | Easter Holiday (Evening and Graduate classes are off Holy Thursday and are held on Easter Monday) |
| 4/13 | Mon | Classes Resume |
| 5/2 | Sat | Last day of class |
| 5/4 | Mon | Final Exams begin |
| 5/9 | Sat | Final Exams end |
| 5/11 | Mon | Graduating Student Grades Due |
| 5/13 | Wed | Non-Graduating Student Grades Due |
| 5/15&16 | Fri&Sat | Commencement Weekend |
| 5/18 |
Mon
|
First Day of Classes |
|---|---|---|
| 5/25 |
Mon
|
No Classes – Memorial Day Holiday |
| 5/29 |
Fri
|
Make-up Day for Memorial Day Holiday (Monday classes held) |
| 6/25 |
Thr
|
Last day of class/exams (6-week classes – most offerings) |
| 6/30 |
Tue
|
Final Grades Due (6-week classes) |
| 6/29 | Mon | First Day of Classes |
|---|---|---|
| 7/4 | Sat | No Classes – Fourth of July Holiday |
| 8/6 | Thr | Last day of class/exams (6-week classes – most offerings) |
| 8/11 | Tue | Final Grades Due (6-week classes) |