SJU Home About Academics Admission Student Life Campus Resources Athletics
| Program | Per Credit | Fee |
|---|---|---|
| Doctoral Program in Education | $832 | |
| Computer Science | $768 | |
| Computer Science Fee | $50 | |
| Education | *$484 | |
| Special Education Lab Fee | $50 | |
| Student Teaching Lab Fee | $100 | |
| 5th Year Education Program | *$484 | |
| Psychology | $768 | |
| Psychology Lab Fee | $150/semester | |
| Graduate Arts & Sciences | **$715 | |
| Graduate Anesthesiology | $33 | |
| Graduate Biology Lab | $100 | |
*Student's who study Graduate Education as a discipline or vocation receives an Educator's tuition rate of $484/ credit. This rate applies only to courses offered in Graduate Education and Graduate Math Education.
**Criminal Justice and related agencies may achieve a 25% tuition reduction for their employees who enroll in either a master's program in Criminal Justice, Environmental Protection Safety Management, Homeland Security, Public Safety Management, or the Post Master's in Behavior Analysis. Students should contact their program office to see if their employer is a participant.
| General Fees | |
|---|---|
| Application Fee | $35 |
| Installment Payment Plans (per semester) | $48 |
| Late Payment Fee ( per semester) | $100 |
| Late Registration Fee ( per semester) | $35 |
| Return NSF Check | $40 |
| Transcript Fee | $7 |
| Student Identification Card | $10/$20 |
Tuition & Fees are subject to change by the Saint Joseph's University Board of Trustees.
SJU Home About Academics Admission Student Life Campus Resources Athletics
Saint Joseph's University ©