B.S. Business Administration
Student Curriculum Sheet (printable pdf)
Bachelor of Science
Major: Business Administration (revised 7/07)
40 Courses/121 credits
| Department | Course | Department | Course |
|---|---|---|---|
| Eng 1005 | 1. Communication Skills | Acc 1025 | 21. Managerial Accounting |
| Eng 1015 | 2. Exposition & Argumentation | DSS 1315 | 22. Business Statistics |
| Eng 1105 | 3. Literature & Composition | Fin 1345 | 23. Intro to Finance |
| English | 4. Core | Mgt 1005 | 24. Legal Environment of Bus. I |
| History | 5. Core | Mgt 1015 | 25. Organizations in Perspective |
| History | 6. Core | Mkt 1015 | 26. Principles of Marketing |
| Language | 7. Core | DSS 1015 | 27. Information Systems |
| Language | 8. Core | DSS 2015 | 28. Quantitative Methods |
| Math 1135 | 9. Business Math I | Bus 2905 | 29. Business Policy (4 cr) |
| Math 1145 | 10. Business Math II | At Least | 30. Upper Division Bus. Course |
| Phil 1015 | 11. The Human Person | Two Upper Division | 31. Upper Division Bus. Course |
| Phil 1035 | 12. Moral Philosophy | Business Courses | 32. Upper Division Bus. Course |
| Philosophy | 13. Knowledge & Reality Area | From Three | 33. Upper Division Bus. Course |
| Ecn 1015 | 14. Intro to Economics - Micro | Business Areas (Finance/Mgt/ | 34. Upper Division Bus. Course |
| Ecn 1025 | 15. Intro to Economics - Macro | Marketing) | 35. Upper Division Bus. Course |
| Social Sci | 16. Core | Elective | 36. General Selection |
| Theology | 17. 1105-1305 | Elective | 37. General Selection |
| Theology | 18. 1505/2005 Level | Elective | 38. General Selection |
| Theology | 19. 1505;/2005 Level | Elective | 39. General Selection |
| Acc 1015 | 20. Financial Accounting | Elective | 40. General Selection |
