B.S. Elementary Education
Student Curriculum Sheet (printable pdf)
Bachelor of Science
Major: Elementary Education
Rev.07/07
| Department | Course | Department | Course |
|---|---|---|---|
| Eng 1005 | 1. Communication Skills | Edu 1015-16 | 21. Schools in Society w/Lab (4 cr) |
| Eng 1015 | 2. Exposition & Argumentation | Edu 2035-36 | 22. Ed Psych w/Lab (4 cr) |
| Eng 1105 | 3. Literature & Composition | Spe 2115 | 23. Education of Special Learner |
| English | 4. Core | Edu 2245 | 24. Reading/Literature I |
| Language | 5. Core | Edu 2255-56 | 25. Reading/Lit II w/Lab (4 cr) |
| Language | 6. Core | Edu 2265 | 26. Math in Elementary School |
| Phl 1015 | 7. The Human Person | Edu 2275 | 27. Social Studies in Elementary School |
| Phl 1035 | 8. Moral Philosophy | Edu 2285 | 28. Science in Elementary School |
| Philosophy | 9. Knowledge & Reality Area | Edu 2295 | 29. Creative Expressions |
| Theology | 10. 1105-1305 | General Selection | 30. Elective |
| Theology | 11. 1505/2005 Level | General Selection | 31. Elective |
| Theology | 12. 1505/2005 Level | General Selection | 32. Elective |
| Psy 1005 | 13. Intro to Psychology | General Selection | 33. Elective |
| Social Science | 14. Core | General Selection | 34. Elective |
| Math | 15. Core | General Selection | 35. Elective |
| Math | 16. Core | General Selection | 36. Elective |
| Science | 17. Core | Edu 2905 | 37.Student Teaching |
| Science | 18. Core | for | 38. Student Teaching |
| His 1035/1045 | 19. US History I or II | Twelve | 39. Student Teaching |
| History | 20. Core | Credits | 40. Student Teaching |
