B.S. Finance
Student Curriculum Sheet (printable pdf)
Bachelor of Science
Major: Finance (revised 7/07)
40 courses/121 credits
| Department | Course | Department | Course |
|---|---|---|---|
| Eng 1005 | 1. Communication Skills | Acc 1025 | 21. Managerial Accounting |
| Eng 1015 | 2. Exposition & Argumentation | DSS 1315 | 22. Business Statistics |
| Eng 1105 | 3. Literature & Composition | Fin 1345 | 23. Intro to Finance |
| English | 4. Core | Mgt 1005 | 24. Legal Environment of Bus. I |
| History | 5. Core | Mgt 1015 | 25. Organizations in Perspective |
| History | 6. Core | Mkt 1015 | 26. Principles of Marketing |
| Language | 7. Core | DSS 1015 | 27. Information Systems |
| Language | 8. Core | DSS 2015 | 28. Quantitative Methods |
| Math 1135 | 9. Business Math I | Bus 2905 | 29. Business Policy (4 cr) |
| Math 1145 | 10. Business Math II | Fin 2345 | 30. Markets & Institutions |
| Phil 1015 | 11. The Human Person | Fin 2355 | 31. Investments |
| Phil 1035 | 12. Moral Philosophy | Fin 2405 | 32. Intermediate Managerial Finance |
| Philosophy | 13. Knowledge & Reality Area | Elective | 33. Elective |
| Ecn 1015 | 14. Intro to Economics - Micro | Elective | 34. Elective |
| Ecn 1025 | 15. Intro to Economics - Macro | Elective | 35. Elective |
| Social Sci | 16. Core | Elective | 36. Elective |
| Theology | 17. 1105-1305 | Elective | 37. Elective |
| Theology | 18. 1505/205 Level | Three 2000 | 38. 2000 Level FIN course |
| Theology | 19. 1505;/2005 Level | Level FIN | 39. 2000 Level FIN course |
| Acc 1015 | 20. Financial Accounting | Courses | 40. 2000 Level FIN course |
