B.S. Health Administration
Student Curriculum Sheet (printable pdf)
Bachelor of Science
Major: Health Administration (revised 7/07)
40 courses/120 credits
| Department | Course | Department | Course |
|---|---|---|---|
| Eng 1005 | 1. Communication Skills | Mgt 2015 | 21. Organizational Behavior |
| Eng 1015 | 2. Exposition & Argumentation | Mgt 2025 | 22. Management of Human Resources |
| Eng 1105 | 3. Literature & Composition | DSS 1015 | 23. Intro to Information Systems |
| English | 4. Core | HAD 2605 | 24. Intro to Health Administration |
| History | 5. Core | HAD 2615 | 25. Prin. of Public Health & Epidem. |
| History | 6. Core | HAD 2705 | 26. Adm of Health Service Org. |
| Science/Math | 7. Biology/Math Core | HAD 2745 | 27. Health Care Law & Ethics |
| Bio 1325 | 8. The Human Organism | HAD 2755 | 28. Prin. & Methods of Health Plan. |
| Language | 9. Core | HAD 2785 | 29. Fin Manag.Health Care Org. |
| Language | 10. Core | HAD 2795 | 30. Strategic Plan & Mkt Hlth Care Org |
| Phil 1015 | 11. The Human Person | HAD 2805 | 31. Health Policy |
| Phil 1035 | 12. Moral Philosophy | HAD 2915 | 32. Practicum in Health Admin. |
| Philosophy | 13. Knowledge & Reality Area | HAD 2925 | 33. Seminar in Health Admin. |
| Ecn 2665 | 14. Economics of Health Care | General Sel. | 34. Elective |
| Social Sci. | 15. Core | General Sel. | 35. Elective |
| Social Sci. | 16. Core | General Sel. | 36. Elective |
| Theology | 17. 1105-1305 | General Sel. | 37. Elective |
| Theology | 18. 1505/2005 Level | General Sel. | 38. Elective |
| Theology | 19. 1505/2005 Level | General Sel. | 39. Elective |
| Mgt 1015 | 20. Organizations in Perspective | General Sel. | 40. Elective |
