B.S. Professional & Liberal Studies
Student Curriculum Sheet (printable pdf)
Major: B.S. Professional and Liberal Studies (7/07)
Concentration: Professional Studies
40 courses/120 credits
| Department | Course | Department | Course |
|---|---|---|---|
| Eng 1015 | 1. Exposition & Argumentation | Choose 6 courses from | 21.Selection |
| Eng 1105 | 2. Literature & Composition | any of the following | 22.Selection |
| History | 3. Core | areas:COM/HAD/LBRS/ | 23.2000 Level |
| History | 4. Core | LSTU/OPSY/PUR at | 24.2000 Level |
| Math | 5. Core | least 1 of these must be | 25.2000 Level |
| Math | 6. Core | from LBRS or OPSY | 26.2000 Level |
| Language | 7. Core | General Selection | 27. Elective |
| Language | 8. Core | General Selection | 28. Elective |
| Science | 9. Core | General Selection | 29. Elective |
| Science | 10. Core | General Selection | 30. Elective |
| Soc. Science | 11. Core | General Selection | 31. Elective |
| Soc. Science | 12. Core | General Selection | 32. Elective |
| Phl 1015 | 13. The Human Person | General Selection | 33. Elective |
| Phl 1035 | 14. Moral Philosophy | General Selection | 34. Elective |
| Theology | 15. 1105-1305 | General Selection | 35. Elective |
| Theology | 16. 1500/2005 Level | General Selection | 36. Elective |
| English | 17. 2000 Level | General Selection | 37. Elective |
| English | 18. 2000 Level | General Selection | 38. Elective |
| Philosophy | 19. Knowledge & Reality | General Selection | 39. Elective |
| Theology | 20. 1500 or 2000 Level | General Selection | 40. Elective |
