B.S. Secondary Education - Social Studies
Student Curriculum Sheet (printable pdf)
Bachelor of Science
Major: Secondary Education Social Studies (revised 7/07)
| Department | Course | Department | |
|---|---|---|---|
| Eng 1005 | 1. Communication Skills | History | 21. Upper Division |
| Eng 1015 | 2. Exposition & Argumentation | History | 22. Upper Division |
| Eng 1105 | 3. Literature & Composition | History | 23. Upper Division |
| English | 4. Core | History | 24. Upper Division |
| Language | 5. Core | Political Science | 25. Approved Selection |
| Language | 6. Core | Political Science | 26. Approved Selection |
| Phl 1015 | 7. The Human Person | Psy 1005 | 27. Intro to Psychology |
| Phl 1035 | 8. Moral Philosophy | Economics | 28. Approved Selection |
| Philosophy | 9. Knowledge & Reality Area | Sociology | 29. Approved Selection |
| Theology | 10. 1105-1305 | General Selection | 30. Elective |
| Theology | 11. 1505/2005 Level | General Selection | 31. Elective |
| Theology | 12. 1505-2005 Level | Edu 1015/16 | 32. Schools in Society w/Lab |
| Math/Science | 13. Core | Edu 2035/36 | 33. Ed Psych w/Lab |
| Math/Science | 14. Core | Spe 2115 | 34. Education of Special Learner |
| His 1015 | 15. Western Civilization I | Edu 2315 | 35. Reading in Content Areas (4 cr) |
| His 1025 | 16. Western Civilization II | Edu 2335 | 36. Instr Techniques in Social Studies |
| His 1035 | 17. U.S. History I | Edu 2915 | 37. Secondary |
| His 1045 | 18. U.S. History II | For | 38. School |
| History | 19. Upper Division | Twelve | 39. Student |
| History | 20. Upper Division | Credits | 40. Teaching |
