B.S. Elementary/Special Education
Student Curriculum Sheet (printable pdf)
Bachelor of Science (revised 7/07)
Major: Elementary/Special Education
| Department | Course | Department | Course |
|---|---|---|---|
| Eng 1005 | 1. Communication Skills | Edu 1015-16 | 21. Schools in Society w/Lab |
| Eng 1015 | 2. Exposition & Argumentation | Edu 2035-36 | 22. Ed Psych w/Lab |
| Eng 1105 | 3. Literature & Composition | Spe 2115 | 23. Education of Special Learner |
| English | 4. Core | Edu 2245 | 24. Reading/Literature I |
| Language | 5. Core | Edu 2255-56 | 25. Reading/Lit II w/Lab (4 cr) |
| Language | 6. Core | Edu 2265 | 26. Math in Elementary School |
| Phl 1015 | 7. The Human Person | Edu 2275 | 27. Social Studies in Elementary School |
| Phl 1035 | 8. Moral Philosophy | Edu 2285 | 28. Science in Elementary School |
| Philosophy | 9. Knowledge & Reality Area | General Selection | 29. Elective |
| Theology | 10. 1105-1305 | General Selection | 30. Elective |
| Theology | 11. 1505/2005 Level | General Selection | 31. Elective |
| Theology | 12. 1505/2005 Level | General Selection | 32. Elective |
| Psy 1005 | 13. Intro Psychology | Spe 2145 & 2156 | 33. Inclusive Classroom Mgt & Special Ed Lab I |
| Social Science | 14. Ecn Selection | Spe 2175 | 34. Sp Ed Diagnosis & Instr. |
| Math | 15. Core | Spe 2185 & 2166 | 35. Moderate & Severe & Special Ed Lab II |
| Math | 16. Core | Spe 2195 | 36. Teach. Tech. Sp. Ed. |
| Science | 17. Core | Spe 2925 | 37. Student Teaching |
| Science | 18. Core | for | 38. Student Teaching |
| His 1035/1045 | 19. US History I or II | Twelve | 39. Student Teaching |
| History | 20. Core | Credits | 40. Student Teaching |
