Fall 2010
Registration begins April 19, 2010.
Please note that course numbers have changed. Old course numbers are noted in parentheses where available. Please see the web (http://sju.edu/resources/registrar/regsupport.html) for a complete listing of old/new course numbers.
Fall Classes begin Monday, August 30, 2010
|
ACCOUNTING
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | DEPT | NO (Old No.) |
SEC | TITLE | CR | INSTRUCTOR | DAY | TIME |
| 41032 | ACC | 101(1015) | P01 | Financial Accounting | 3 | Teti, R. | R | 6:15-8:55 pm |
| 41212 |
ACC | 101(1015) | XLM | Financial Accounting (10 week Module 2 course off campus at Lower Merion Police Station for sworn officers only) | 3 | Stenson, L. | T | 6:15-9:45 pm |
| 41033 | ACC | 102(1025) | P01 | Managerial Accounting | 3 | Staff | T | 6:15-8:55 pm |
| 41034 | ACC | 206(2065) | P01 | FAIS II | 3 | Raible, D. | M | 6:15-8:55 pm |
| 41035 | ACC | 212(2125) | P01 | MAIS I | 3 | McCloskey, B. | M | 6:15-8:55 pm |
| 41769 | ACC | 212(2125) | P02 | MAIS I | 3 | Sullivan, S. | T | 6:15-8:55 pm |
| 41040 | ACC | 312(2135) | P01 | MAIS II | 3 | Malonoski, B. | T | 6:15-8:55 pm |
| 41041 | ACC | 315(2155) | P01 | Federal Income Taxation | 3 | Sherman, W. | T | 6:15-8:55 pm |
| 41042 | ACC | 422(2225) | P01 | Forensic Accounting | 3 | Harris, C. | W | 6:15-8:55 pm |
| 41037 | ACC | 430(2305) | P01 | International Accounting | 3 | Harrington, R. | M | 6:15-8:55 pm |
|
BIOLOGY |
||||||||
| 41100 | BIO | 161(1325) | P01 | The Human Organism | 3 | Staff | T | 6:15-8:55 pm |
|
CLASSICS (Satisfies PLS Foreign Language Requirement)
Course descriptions |
||||||||
|
40484 |
CLA | 204(2045) | PA1 | Ancient Comedy (Accelerated Module 1 9/11/10-10/30/10) | 3 | Lemieur, D. | S | 1:00-5:00 pm |
|
COMMUNICATIONS
Course descriptions |
||||||||
| 41181 | COM | 264 (2035) | PA2 | Techniques of Business Presentation(Accelerated Module 2) | 3 | Lavin, J. | W | 5:45-9:45 pm |
| 41268 | COM | 268(New) | PA1 | Persuasion & Influence in Communication (Accelerated Module 1) | 3 | Levy, J. | M | 5:45-9:45 pm |
| 41213 | COM | 472(2245) | PA1 | Covering Politics: Special Topics in Journalism (Accelerated Module 1) | 3 | Bertucci, F. | W | 85:45-9:45 pm |
|
COMPUTER SCIENCE
Course descriptions |
||||||||
| 41229 | CSC | 125 | PA1 | Computer Science I (Accelerated Module I) | 3 | Koknar-Tezel, S. | TR | 6:00-8:30 pm |
| 41230 | CSC | 126 | PA2 | Computer Science II (Accelerated Module II) | 3 | Koknar-Tezel, S. | TR | 6:00-8:30 pm |
|
DECISION and SYSTEM SCIENCES
Course descriptions |
||||||||
| 40922 | DSS | 200(1015) | P01 | Intro to Information Systems | 3 | Coyne, F. | M | 6:15-8:55 pm |
| 40921 | DSS | 210(1315) | P01 | Business Statistics | 3 | Campbell, K. | T | 6:15-8:55 pm |
| 40573 | DSS | 310(2111) | D01 | Systems Theory (PLS DSS majors only) | 3 | Robak, N. | TR | 4:00-5:15 pm |
| 40575 | DSS | 320(2411) | D01 | Systems Analysis & Design (PLS DSS majors only) | 3 | Mendoza, R. | MR | 2:30-3:45 pm |
| 40576 | DSS | 330(2311) | D01 | Database (PLS DSS majors only) | 3 | Malhotra, R. | TR | 10:00-11:15 pm |
| 40577 | DSS | 410(2711) | D01 | Decision Support Modeling (PLS DSS majors only) | 3 | Yermish, I. | MR | 4:00-5:15 pm |
|
ECONOMICS (Satisfies PLS Social Science GER Requirement)
Course descriptions |
||||||||
| 41133 | ECN | 101(1015) | P01 | Introduction to Economics Microeconomics | 3 | Dragonette, J. | M | 6:15-8:55 pm |
| 41134 | ECN | 102(1025) | P01 | Introduction to Economics Macroeconomics | 3 | Kelly, C. | T | 6:15-8:55 pm |
|
EDUCATION/SPECIAL EDUCATION
Course descriptions |
||||||||
| 41194 | EDU | 151(2035) | P01 | Develop, Cognition & Learning | 3 | Bernt, F. | T | 7:25-10:05 pm |
| 41231 | EDU | 153 | P01 | Field Experience, Develop, Cognition & Learning | 1 | Bernt, F. | ARR | ARR |
| 41232 | EDU | 155(2615) | P01 | Foundations of Early Childhood Education | 3 | Vacca, J. | M | 5:30-8:10 pm |
| 41269 | EDU | 156 | P01 | Field Experience Foundations of Early Child. (PreK-4) | 1 | Vacca, J. | ARR | ARR |
| 41192 | EDU | 160(1015) | P01 | Schools in Society | 3 | Sosa, T. | T | 4:30-7:10 pm |
| 41862 | EDU | 160 (1015) | P02 | Schools in Society | 3 | Webber, J. | T | 7:25-10:05 pm |
| 41193 | EDU | 161 | P01 | Field Experience Schools in Society (preK-4/4-8) | 1 | Sosa, T. | ARR | ARR |
| 41270 | EDU | 240(2255) | P01 | Reading Literature II | 3 | Nilsson, N. | M | 5:30-8:10 pm |
| 41272 | EDU | 353(2315) | P01 | Reading in the Content Area | 3 | Staff | T | 6:15-8:55 pm |
| 41271 | EDU | 360 | P01 | Science Methods in ECE | 3 | Bogan, P. | M | 5:30-8:10 pm |
| 41273 | EDU | 390(2256) | P01 | Elem. Pedagogy Field Experience | 1 | Bogan, P. | ARR | ARR |
| 41274 | EDU | 391(2265) | P01 | Math in the Elem. School | 3 | McDuffie, T. | T | 5:30-8:10 pm |
| 41275 | EDU | 392(2275) | P01 | Social Studies in the Elem. School | 3 | Staff | W | 5:30-8:10 pm |
| 41276 | EDU | 393(2285) | P01 | Science in the Elem. School | 3 | Cifelli, J. | R | 5:30-8:10 pm |
| 41291 | EDU | 410(2325) | P01 | Inst. Techniques - English | 3 | Staff | W | 6:15-8:55 pm |
| 41292 | EDU | 411 | P01 | Inst. Techniques - English Field Experience | 1 | Staff | ARR | ARR |
| 41293 | EDU | 412(2335) | P01 | Inst. Techniques - Social Studies | 3 | Clapper, M. | R | 6:15-8:55 pm |
| 41295 | EDU | 413 | P01 | Inst. Techniques - Social Studies Field Experience | 1 | Clapper, M. | ARR | ARR |
| 41296 | EDU | 414(2345) | P01 | Inst. Techniques - Foreign Language | 3 | Lorusso-Antonelli, C. | W | 6:15-8:55 pm |
| 41297 | EDU | 415 | P01 | Inst. Techniques - Foreign Language Field Experience | 1 | Lorusso-Antonelli, C. | ARR | ARR |
| 41300 | EDU | 416(2355) | P01 | Inst. Techniques - Math | 3 | McMonigle, J. | W | 6:15-8:55 pm |
| 41301 | EDU | 417 | P01 | Inst. Techniques - Math Field Experience | 1 | McMonigle, J. | ARR | ARR |
| 41305 | EDU | 418(2365) | P01 | Inst. Techniques - Science | 3 | Cifelli, J. | T | 6:15-8:55 pm |
| 41307 | EDU | 419 | P01 | Inst. Techniques - Science Field Experience | 1 | Cifelli, J. | ARR | ARR |
| 41308 | EDU | 422 | P01 | Inst. Techniques - Art Education | 3 | Fenton, S. | W | 6:15-8:55 pm |
| 41309 | EDU | 423 | P01 | Art Education Pedagogy Lab | 1 | Fenton, S. | ARR | ARR |
| 41310 | EDU | 424 | P01 | English Linguistics | 3 | Kong, A. | R | 5:30-8:10 pm |
| 41311 | EDU | 470 | P01 | Creative Expressions | 3 | Kong, A. | T | 5:30-8:10 pm |
| 41314 | EDU | 490(2905) | P01 | Elementary Student Teaching | 12 | Staff | M | 4:30-7:10 pm |
| 41316 | EDU | 491(2915) | P01 | Secondary Student Teaching | 12 | Mercantini, M. | M | 4:30-7:10 pm |
| 41319 | EDU | 492 | P01 | ELE/SPED Student Teaching | 12 | Staff | M | 4:30-7:10 pm |
|
SPECIAL EDUCATION
|
||||||||
| 41214 | SPE | 230(2115) | P01 | Introduction to Special Education | 3 | Curran, K. | W | 5:30-8:10 pm |
| 41215 | SPE | 353(2175) | HYB | Special Education Diagnosis | 3 | Spinelli, C. | M | 4:30-7:10 pm |
| 41216 | SPE | 360(2185) | P01 | Educ. Students with Low Incid. Disabil. | 3 | Staff | R | 5:30-8:10 pm |
| 41774 | SPE | 490 | P01 | Special Education Lab and Seminar | 3 | McFalls, J. | ARR | ARR |
| 40321 | ESL | 201(1255) | P01 | Composition & Critical Thinking for Non-Native Speakers of English | 3 | Wendling, M | TR | 4:30-5:45 pm |
|
ENGLISH
Course descriptions |
||||||||
| 41044 | ENG | 100(1005) | P01 | Communication Skills | 3 | Staff | R | 6:15-8:55 pm |
| 41046 | ENG | 112(1205) | P01 | Research Based Writing | 3 | Krugg, T. | M | 6:15-8:55 pm |
| 41073 | ENG | 113(1105) | P01 | Literature and Composition | 3 | Staff | M | 6:15-8:55 pm |
| 41074 | ENG | 201(1125) | P01 | Major American Writers | 3 | Fusco, R. | T | 6:15-8:55 pm |
| 41079 | ENG | 482(2915) | P01 | Literature and Culture: Gender, Race & Sexuality in British Literature | 3 | Walter, E. | W | 6:15-8:55 pm |
| 41174 | ENG | 482(2915) | P02 | Literature and Culture: War Stories | 3 | Morris, F. | R | 6:15-8:55 pm |
|
FINANCE
Course descriptions |
||||||||
| 40309 | FIN | 200(1345) | P01 | Introduction to Finance | 3 | Cupp, S. | TR | 4:30-5:45 pm |
| 40312 | FIN | 200(1345) | P02 | Introduction to Finance | 3 | Staff | M | 6:15-8:55 pm |
| 40313 | FIN | 201(2345) | P01 | Markets and Institutions | 3 | Schellhorn, C. | W | 6:15-8:55 pm |
| 40308 | FIN | 300(2405) | P01 | Intermediate Finance | 3 | Curran, L. | W | 6:15-8;55 pm |
| 40314 | FIN | 301(2355) | P01 | Investments | 3 | Tezel, A. | T | 6:15-8:55 pm |
| 40310 | FIN | 470(2665) | P01 | Selected Topics in Real Estate | 3 | Jubinski, D. | MR | 4:30-5:45 pm |
|
HEALTH ADMINISTRATION
Course descriptions |
||||||||
| 41371 | HAD | 100(2605) | P01 | Intro to Health Administration | 3 | Henderson, N. | R | 6:15-8:55 pm |
| 41372 | HAD | 210(2795) | PA2 | Strategic Planning & Marketing in Health Care Organizations (Accelerated Module 2) | 3 | O'Connor, T. | M | 5:45-9:45 pm |
| 41566 | HAD | 220(2805) | XKM | Health Policy (Module 2 course off campus for Keystone Mercy Health students only) | 3 | Fuller, B. | W | 6:00-9:30 pm |
| 41373 | HAD | 220(2805) | PA1 | Health Policy (Accelerated Module 1) | 3 | Fuller, B. | T | 5:45-9:45 pm |
|
HISTORY
|
||||||||
| 41176 | HIS | 101(1015) | P01 | Intro to Western Civilization | 3 | Swidler, E. | M | 6:15-8:55 pm |
| 41177 | HIS | 201(1025) | P01 | United States History I | 3 | Klaczynska, B. | R | 6:15-8:55 pm |
| 41178 | HIS | 201(1025) | P02 | United States History I | 3 | Burns, M. | S | 9:00am-12:00pm |
|
INTERDISCIPLINARY
Course description |
||||||||
| 41204 | INT | 101(1015) | P01 | Seminar in Learning Strategies (4 week course 9/15/10-10/7/10) | 1 | Bunner, M. | W | 6:15-9:15 pm |
| 41205 | INT | 101(1015) | P02 | Seminar in Learning Strategies (4 week course 9/16/10-10/8/10) | 1 | Bunner, M. | R | 6:15-9:15 pm |
|
INTERDISCIPLINARY HEALTH SERVICES
Course descriptions |
||||||||
| 41908 | IHS | 465 | PA1 | Introduction to Autism Spectrum Disorders (Accelerated Module 1) | 3 | Swanson, L. |
T | 5:45-9:45 pm |
| 41909 | IHS | 466 | PA2 | Applied Behavior Analysis and Autism Treatment (Accelerated Module 2) | 3 | Palermo, J. | T | 5:45-9:45 pm |
|
LEGAL STUDIES
Course descriptions |
||||||||
| 41202 | LAW | 205(1055) | P01 | The Paralegal, Legal Research and Analysis I | 3 | Ristvey, S. | W | 6:15-8:55 pm |
| 41203 | LAW | 322(2225) | P01 | Court Administration | 3 | Kunz, M. | R | 6:15-8:55 pm |
|
LITERATURE IN TRASLATION (Satisfies PLS Foreign Language Requirement)
Course descriptions |
||||||||
| 41907 | LAN | 310 | XSD | The French Story (course off campus for Southeast Delco cohort students only) Module 2 10/30/10-1/8/11 | 3 | Ellman, N. | S | 9:00 am-1:00 pm |
| 41904 | LAN | 310 | XEX | The French Story (course off campus for Exton cohort students only) Module 2 10/28/10-1/6/11 | 3 | Ellman, N. | R | 6:00-10:00 pm |
| 40323 | LAN | 340 (1815) | P01 | The Feminine Profile | 3 | Coldwell, D. | T | 6:15-8:55 pm |
| 41906 | LAN | 340 | XSD | The Feminine Profile (course off campus for Southeast Delco cohort students only) Module 1 8/28/10-10/23/10 | 3 | Coldwell, D. | S | 9:00 am-1:00 pm |
| 40324 | LAN | 360(new) | P01 | Non-Western Literature in Translation | 3 | Sullivan, S. | W | 6:15-8:55 pm |
|
MANAGEMENT
Course descriptions |
||||||||
| 40729 | MGT | 220(2465) | P01 | Business, Society and Ethics | 3 | Staff | R | 6:15-8:55 pm |
| 40744 | MGT | 495(2525) | D01 | Management Intervention and Consultation (PLS senior Management majors only) | 3 | Weidner, K. | T | 6:15-8;55 pm |
|
MARKETING
Course descriptions |
||||||||
| 41080 | MKT | 201(1015) | P01 | Principles of Marketing | 3 | Staff | T | 6:15-8:55 pm |
| 41081 | MKT | 201(1015) | P02 | Principles of Marketing | 3 | Moran, G. | R | 6:15-8:55 pm |
| 41244 | MKT | 201(1015) | P03 | Principles of Marketing | 3 | Staff | R | 6:15-8:55 pm |
| 41082 | MKT | 321(2305) | P01 | Advertising | 3 | Falgiatore, D. | W | 6:15-8:55 pm |
| 41084 | MKT | 323(2325) | P01 | Media Management | 3 | Allan, D. | R | 6:15-8:55 pm |
| 41086 | MKT | 324(2335) | P01 | Public Relations | 3 | Richmond, K. | M | 6:15-8:55 pm |
| 41087 | MKT | 401(2805) | P01 | Marketing Strategy | 3 | Smith, B. | T | 6:15-8:55 pm |
|
MATHEMATICS
Course Descriptions |
||||||||
| 40001 | MAT | 101(1015) | P01 | Excursions in Math I | 3 | Dodd, E. | M | 6:15-8:55 pm |
| 40002 | MAT | 101(1015) | P02 | Excursions in Math I | 3 | Dodd, E. | T | 6:15-8:55 pm |
| 40003 | MAT | 105(1135) | P01 | Finite Math with Business Applications I | 3 | Martin, A. | M | 6:15-8:55 pm |
| 40004 | MAT | 105(1135) | P02 | Finite Math with Business Applications I | 3 | Martin, A. | R | 6:15-8:55 pm |
|
ORGANIZATIONAL DEVELOPMENT & LEADERSHIP (formerly Psychology)
Course Descriptions |
||||||||
| 41381 | ODL | 200(1815) | PA2 | Career and Personal Development (Accelerated Module 2) | 3 | Sauter, C. | T | 5:45-9:45 pm |
| 41384 | ODL | 200(1815) | XSD | Career and Personal Development (off campus course for Southeast Delco Students only) 9/11/10-10/30/10 | 3 | Kulik, M. | S | 9:00am-1:00pm |
| 41375 | ODL | 300(2705) | PA1 | Organizational Development (Accelerated Module 1) | 3 | Catamusto, D. | M | 5:45-9:45 pm |
| 41383 | ODL | 310(2275) | XSD | Group & Team Dynamics (off campus course for Southeast Delco students only) 8/28/10-10/23/10 | 3 | Mancini, A. | S | 9:00am-1:00pm |
| 41386 | ODL | 320(2315) | XSD | Leadership Development (off campus course for Southeast Delco students only) 11/6/10-1/15/11 | 3 | Palumbo, G. | S | 9:00am-1:00pm |
| 41382 | ODL | 330(2725) | PA2 | Issues in Organizational Development (Accelerated Module 2) | 3 | Staff | M | 5:45-9:45 pm |
| 41380 | ODL | 340(2255) | PA1 | Coaching and Consulting (Accelerated Module 1) | 3 | Styles, J. | T | 5:45-9:45 pm |
| 41385 | ODL | 340(2255) | XSD | Coaching and Consulting (off campus course for Southeast Delco students only) 10/30/10-1/8/11 | 3 | Mancini, A. | S | 9:00am-1:00pm |
|
PHILOSOPHY
Course Descriptions |
||||||||
| 40316 | PHL | 101(1015) | P01 | The Human Person | 3 | Murphy, P. | T | 6:15-8:55 pm |
| 41180 | PHL | 101(1015) | P02 | The Human Person | 3 | Touey, D. | S | 1:30-4:30 pm |
| 40317 | PHL | 154(1035) | P01 | Moral Foundations | 3 | Kearney, J. | W | 6:15-8:55 pm |
| 40318 | PHL | 154(1035) | P02 | Moral Foundations | 3 | Ahern, M. | R | 6:15-8:55 pm |
| 40320 | PHL | 201(2015) | P01 | Knowledge and Existence | 3 | Murphy, P. | W | 6:15-8:55 pm |
| 41220 | PHL | 201(2015) | XPA | Knowledge and Existence (Module 1 course off campus Philadelphia Police Academy for sworn officers only) | 3 | Thomer, D. | MW | 6:15-9:30 pm |
| 41190 | PHL | 250(2325) | OL1 | Philosophy of Death (8 week online class 8/30/10 - 10/23/10) | 3 | Touey, D. | ONL | ONL |
| 41191 | PHL | 328(2435) | OL1 | Philosophy and Evolution 8 week online class 8/30/10 - 10/23/10) | 3 | Meline, C. | ONL | ONL |
| 40319 | PHL | 354(2445) | P01 | Philosophy of Religion | 3 | Kearney, J. | T | 6:15-8:55 pm |
|
PHYSICS
Course Descriptions |
||||||||
| 41198 | PHY | 110(1315) | PA2 | Physics: Concepts and Applications (Accelerated Module 2) | 3 | Habdas, P. | W | 5:45-9:45 pm |
| 41197 | PHY | 111(1325) | P01 | The Astronomical Universe | 3 | Pedelty, R. | R | 6:15-8:55 pm |
|
POLITICAL SCIENCE
Course Descriptions |
||||||||
| 41011 | POL | 111(1015) | P01 | Intro to American Government | 3 | Kane, T. | W | 6:15-8:55 pm |
| 41018 | POL | 309(2125) | ONL | The Presidency | 3 | Schaller, G. | ONL | ONL |
|
PSYCHOLOGY
Course Descriptions |
||||||||
| 41090 | PSY | 100 (1005) | P01 | Introductory Psychology | 3 | Berna, J. | M | 6:15-8:55 pm |
| 41091 | PSY | 120 (1305) | P01 | Lifespan Development | 3 | Moran, C. | R | 6:15-8:55 pm |
| 41347 |
PSY | 124 (1545) | P01 | Human Sexuality | 3 | Lacombe, A. | ONL | ONL |
| 41092 | PSY | 210 (2005) | P01 | Research Methods | 3 | Oboudiat, F. | M | 6:15-8:55 pm |
| 41093 | PSY | 212 | P01 | Multicultural Psychology | 3 | Nepps, M. | R | 6:15-8:55 pm |
| 41094 | PSY | 224 | P01 | Psychopharmacology | 3 | Holloway, S. | W | 6:15-8:55 pm |
|
PURCHASING
Course Descriptions |
||||||||
| 41207 | PUR | 225(2255) | OL1 | Purchasing and Contract Law | 3 | Callahan, T. | ONL | ONL |
| 41208 | PUR | 240(2285) | OL2 | Negotiations | 3 | Haile, J. | ONL | ONL |
|
RISK MANAGEMENT & INSURANCE
Course Descriptions |
||||||||
| 41200 | RMI | 200 | PO1 | Introduction to Insurance | 3 | Cupp, S. | R | 6:15-8:55 pm |
| 41713 | RMI | 200 | P02 | Introduction to Insurance | 3 | Devan, A. | R | 6:15-8:55 pm |
|
SIGN LANGUAGE
Course Descriptions |
||||||||
| 41163 | SNL | 101(1015) | PO1 | Beginning Sign Language I | 3 | Rainone, M. | R | 6:15-8:55 pm |
|
SOCIOLOGY
Course Descriptions |
||||||||
| 41095 |
SOC |
101(1015) | PO1 | Introduction to Sociology | 3 | Gottardi, D. | MW | 4:30-5:45 pm |
| 41221 | SOC | 102(1025) | XPA | Social Problems (Module 2 course off campus at Philadelphia Police Academy for sworn officers only) | 3 | Baron, J. | MW | 6:15-9:30 pm |
| 41096 | SOC | 211(2115) | PO1 | Classical Sociological Theory | 3 | Staff | T | 6:15-8:55 pm |
| 41097 | SOC | 250(2505) | PO1 | Foundations of Addictions | 3 | Curran, J. | M | 6:15-8:55 pm |
| 41201 | SOC | 275(2715) | P01 | Law of Industrial Relations | 3 | McNeil, R. | W | 6:15-8:55 pm |
| 41099 | SOC | 312(2125) | PO1 | Research Methods I | 3 | Staff | R | 6:15-8:55 pm |
| 41222 |
SOC | 310(2125) | XBT | Research Methods I (Module 1 course off campus at Bucks County Police Training Center for sworn officers only) | 3 | McDonough, K. | TR | 6:15-9:30 pm |
| 41223 |
SOC | 311(2135) | XBT | Research Methods II (Module 2 course off campus at Bucks County Police Training Center for sworn officers only) | 3 | McDonough, K. | TR | 6:15-9:30 pm |
|
SPANISH
Course Descriptions |
||||||||
| 41209 |
SPA | 111(1015) | XPX | Spanish for Law Enforcement I (Module I off campus course Upper Providence Police Station for sworn officers only) | 3 | DelValle, J. | MW | 6:15-9:30 pm |
| 41162 | SPA | 111(1015) | P01 | Beginning Spanish I | 3 |
Lavner, D. | T | 6:15-8:55 pm |
| 41210 |
SPA | 112(1025) | XPX | Spanish for Law Enforcement II (Module II off campus course Upper Providence Police Station for sworn officers only) | 3 | DelValle, J. | MW | 6:15-9:30 pm |
|
THEOLOGY AND RELIGIOUS STUDIES
Course Descriptions |
||||||||
| 40303 | THE | 154 | P01 | Faith, Justice and the Catholic Tradition | 3 | Lombardi, D. | W | 6:15-8:55 pm |
| 41905 | THE | 154 | XEX | Faith, Justice and the Catholic Tradition (course off campus for Exton cohort students only) Module 1 8/26/10-10/21/10. | 3 | Lombardi, D. | R | 6:00-10:00 pm |
| 41322 | THE | 261(1305) | XKM | Introduction to Christian Social Ethics (Module 1 off campus course for Keystone Mercy Health students only) | 3 | Staff | W | 6:00-9:30 pm |
| 40326 | THE | 211(1505) | P01 | The Hebrew Bible | 3 | Wells, B. | M | 6:15-8:55 pm |
| 40304 | THE | 221(1105) | P01 | Introduction to the New Testament | 3 | Rickards, T. | T | 6:15-8:55 pm |
| 40305 | THE | 361(2405) | P01 | Catholic Social Teaching | 3 | Fisher, D. | T | 6:15-8:55 pm |
| 41211 | REL | 101(1815) | XLM | Comparative Religion (Module 1 off campus course at Lower Merion Police Station for sworn officers only) |
3 | Ortale, B. |
TR | 6:15-9:30 pm |
| 40307 | REL | 231(1945) | P01 | Judaism | 3 | Hoffman, B. | W | 6:15-8:55 pm |
