Fall 2008 Off-Campus Course Schedule
CRIMINAL JUSTICE POLICE PROGRAMS
| PHOENIXVILLE POLICE STATION (for sworn officers only) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Contact Mrs. Marie Miraglia (610-660-1262) | ||||||||
| Module I –6 week class – 9/3/08 – 10/13/08 | ||||||||
| 41184 | SOC | 2065 | PX1 | Theories of Crime | 3 | McDonough, K. | 6:15-9:30 pm | MW |
| Module II – 6 week class – 10/15/08 – 11/24/08 | ||||||||
| 41185 | SOC | 2195 | PX2 | Social Deviance | 3 | Martin, M. | 6:15-9:30 pm | MW |
| LOWER MERION POLICE STATION ( for sworn officers only) | ||||||||
| Contact Mrs. Marie Miraglia (610-660-1262) | ||||||||
| Module I – 6 week class – 9/2/08 – 10/9/08 | ||||||||
| 41188 | PHL | 2015 | LM1 | Knowledge & Existence | 3 | Staff | 6:15-9:30 pm | TR |
| Module II – 6 week class – 10/14/08 – 11/20/08 | ||||||||
| 41189 | THE | 1205 | LM2 | Intro to Christian Tradition | 3 | Ortale, B. | 6:15-9:30 pm | TR |
| PHILADELPHIA POLICE ACADEMY ( for sworn officers only) | ||||||||
| Contact Mrs. Marie Miraglia (610-660-1262) | ||||||||
| Module I – 6 week class – 9/8/08 – 10/15/08 | ||||||||
| 41186 | SPA | 1015 | PP1 | Intro to Spanish I | 3 | DelValle, J. | 6:15-9:30 pm | MW |
| Module II– 6 week class – 10/20/08 – 12/1/08 | ||||||||
| 41187 | SPA | 1025 | PP2 | Intro to Spanish II | 3 | DelValle, J. | 6:15-9:30 pm | MW |
OTHER OFF-CAMPUS PROGRAMS
5:00-9:15 pm 5:00-9:15 pm 5:00-9:15 pm ONL| ALBERT EINSTEIN MEDICAL CENTER (for employees only) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 41222 | HAD | 2805 | EN1 | Health Policy | 3 | Fuller, B. | 9:00 am– 2:00 pm | S |
| 41582 | HIS | 1035 | EIN | U.S. History I | 3 | Fridirici, K. | 5:45 – 8:30 pm | W |
| CHESTER COUNTY – Accelerated Bachelor of Science in Liberal & Professional Studies (Cohort I) | ||||||||
| Module 1 – 8 week class – 9/2/08 – 10/21/08 | ||||||||
| 41303 | PSY | 2255 | XT1 | Coaching & Consulting | 3 | Staff | 6:00 – 10:00 pm | T |
| Module II – 8 week class – 10/28/08 – 12/16/08 | ||||||||
| 41304 | PSY | 2275 | XT2 | Group & Team Dynamics | 3 | Staff | 6:00 – 10:00 pm | T |
| SOUTHEAST DELCO– Accelerated Bachelor of Science in Liberal & Professional Studies (Cohort I) | ||||||||
| Module I – 8 week class – 9/13/08 – 11/1/08 | ||||||||
| 41305 | PSY | 2275 | SD1 | Group & Team Dynamics | 3 | Staff | 9:00 am – 1:00 pm | S |
| Module II – 8 week class – 11/8/08 – 1/10/09 | ||||||||
| 41306 | PSY | 2255 | SD2 | Coaching & Consulting | 3 | Staff | 9:00 am– 1:00 pm | S |
| DSCP (for employees only) | ||||||||
| Module I – 8 week class – 9/4/08 – 10/23/08 | ||||||||
| 41301 | ENG | 1105 | DS1 | Literature & Composition | 3 | Michael, P. | T | |
| 41294 | MAT | 1015 | DS1 | Excursions in Math I | 3 | Rybnik, T. | R | |
| Module II – 8 week class – 10/30/08 – 12/18/08 (and one mutually agreeable date) | ||||||||
| 41295 | MAT | 1025 | DS2 | Excursions in Math II | 3 | Rybnik, T. | R | |
| 41296 | PUR | 2245 | OL2 | Cost and Price Analysis | 3 | Staff | ONL | |
