| Rhode Island | ab | r | h | rbi | bb | so | po | a | |
| Burns, DJ cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Russo, Wayne 2b | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Batz, Dan 1b | 5 | 1 | 1 | 1 | 0 | 0 | 14 | 0 | |
| Sullivan, Matt rf | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Houston,Adam dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Venedam,Tom lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lamboy, Justin ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Rainville, Mike 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Nestor, Josh c | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | |
| Trout, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals...... | 34 | 4 | 9 | 3 | 5 | 5 | 27 | 15 |
| Rhode Island | ip | h | r | er | bb | so |
| Trout, Jared | 9.0 | 6 | 3 | 1 | 6 | 9 |
| E - Sullivan. DP - Rhode Island 3. LOB - Rhode Island 10. 2B - Russo; Sullivan; Houston. HBP - Burns; Venedam. SB - Burns; Houston. |
| WP - Trout 2. |