Saint Joseph's [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 *MOHAN, Elizabeth f 1-4 0-2 4-4 1-3 4 3 6 5 4 0 3 41
15  McBRYAN, Maura f 2-3 0-0 0-0 0-1 1 1 4 0 0 1 1 18
50 *GRAFF, Stephanie c 4-13 0-0 4-9 6-3 9 4 12 1 2 3 0 27
04 *BRADY, Erin g 4-13 0-0 2-3 0-5 5 4 10 4 2 0 2 36
12 *MEHMEDIC, Amra g 5-13 2-7 0-0 0-4 4 1 12 0 1 1 4 45
13  SPRINGMAN, Kelly - 2-2 0-0 0-0 0-1 1 1 4 0 0 0 1 9
21  CORNISH, Ayahna - 0-1 0-0 1-2 0-1 1 1 1 0 1 0 0 5
22  GROSS, Faith - 1-3 0-0 2-2 0-0 0 1 4 0 0 1 0 9
35 *KRASNOSHIOK, Irina - 5-9 2-4 3-4 1-5 6 2 15 1 5 3 0 35
TM  TEAM - - - - 4-1 5 0 - - - - - -
 Totals.............. - 24-61 4-13 16-24 12-24 36 18 68 11 16 9 11 225
39.3% 30.8% 66.7%
Team summary: FG 3FG FT
1st Half: 12-29 2-5 3-6
41.4% 40.0% 50.0%
2nd Half: 8-24 1-6 11-15
33.3% 16.7% 73.3%
Overtime: 4-8 1-2 2-3
50.0% 50.0% 66.7%