Seton Hall [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11 *BLAKE, Monique f 6-11 0-0 1-3 3-5 8 2 13 1 5 1 3 30
14  KORPIVAARA, Heta f 1-1 0-0 0-0 1-1 2 3 2 0 5 0 0 16
22  PHILLIP, Ayanna c 0-3 0-0 2-2 1-2 3 0 2 0 1 0 0 13
02 *LANGELIER, Melissa g 2-6 2-5 8-9 0-5 5 1 14 8 4 0 1 38
33 *BUSH, Ashley g 3-13 0-0 2-2 2-4 6 2 8 1 1 1 0 38
01 *ELLIS, Cortne - 3-6 2-3 4-4 0-3 3 1 12 1 1 0 2 25
21  SHUTZ, Keri - 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 3
34  COSTELLO, Julie - 0-1 0-0 0-0 0-1 1 0 0 0 2 0 0 3
40  BROWN, LaNedra - 3-3 0-0 0-0 0-2 2 4 6 0 0 0 0 15
43 *THOMAS, Charlene - 0-3 0-0 0-0 2-2 4 4 0 0 0 0 0 18
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 18-47 4-8 17-20 10-25 35 17 57 13 21 2 6 199
38.3% 50.0% 85.0%
Team summary: FG 3FG FT
1st Half: 10-23 4-5 8-11
43.5% 80.0% 72.7%
2nd Half: 8-24 0-3 9-9
33.3% 0.0% 100 %