| TOTAL | 3-POINTERS | REBOUNDS | ||||||||||||||||||||||||
| NO | NAME | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | ST | PTS | AVG |
| 5 | Mohan, Elizabeth | 1 | 1 | 23 | 23 | 5 | 8 | 0.625 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 4 | 3 | 7 | 7 | 2 | 0 | 4 | 1 | 0 | 2 | 13 | 13 |
| 10 | Moran, Susan | 1 | 1 | 30 | 30 | 7 | 13 | 0.538 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 6 | 5 | 11 | 11 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | 18 |
| 12 | Mehmedic, Amra | 1 | 1 | 30 | 30 | 4 | 11 | 0.364 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 12 |
| 21 | Trayer, Takeya | 1 | 0 | 10 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Meade, Jane | 1 | 1 | 24 | 24 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 24 | Pronga, Natasha | 1 | 0 | 4 | 4 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Strahle, Carrie | 1 | 0 | 9 | 9 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Snell, Amy | 1 | 0 | 16 | 16 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 3 |
| 32 | Richardson, Terraya | 1 | 0 | 13 | 13 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 35 | Krasnoshiok, Irina | 1 | 0 | 22 | 22 | 7 | 13 | 0.538 | 3 | 7 | 0.429 | 4 | 6 | 0.667 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 21 | 21 |
| 50 | Graff, Stephanie | 1 | 1 | 17 | 17 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| 55 | Hoffer, Esther | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zampella, Angela | Did Not Play Coaches Decision | ||||||||||||||||||||||||
| TEAM | 2 | 1 | 3 | |||||||||||||||||||||||
| TOTALS | 1 | 1 | 200 | 200 | 25 | 67 | 0.373 | 10 | 22 | 0.455 | 13 | 17 | 0.765 | 26 | 21 | 47 | 47 | 16 | 1 | 18 | 12 | 0 | 7 | 73 | 73 | |
|
OPPONENT |
|
|
|
NWBL (W) 73 - 52 |