| TOTAL | 3-POINTERS | REBOUNDS | ||||||||||||||||||||||||
| NO | NAME | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | ST | PTS | AVG |
| 5 | Mohan, Elizabeth | 4 | 0 | 59 | 14.8 | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 2 | 3 | 0.667 | 6 | 5 | 11 | 2.8 | 3 | 0 | 1 | 7 | 1 | 1 | 9 | 2.3 |
| 10 | Moran, Susan | 4 | 4 | 127 | 31.8 | 30 | 51 | 0.588 | 0 | 0 | 0.000 | 29 | 32 | 0.906 | 10 | 14 | 24 | 6.0 | 14 | 0 | 4 | 10 | 3 | 8 | 89 | 22.3 |
| 12 | Mehmedic, Amra | 4 | 4 | 125 | 31.3 | 13 | 34 | 0.382 | 12 | 32 | 0.375 | 0 | 0 | 0.000 | 1 | 9 | 10 | 2.5 | 10 | 0 | 5 | 9 | 0 | 7 | 38 | 9.5 |
| 14 | Zampella, Angela | 4 | 4 | 152 | 38.0 | 16 | 39 | 0.410 | 10 | 20 | 0.500 | 31 | 33 | 0.939 | 3 | 28 | 31 | 7.8 | 13 | 0 | 34 | 17 | 0 | 7 | 73 | 18.3 |
| 21 | Trayer, Takeya | 1 | 0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 23 | Meade, Jane | 4 | 4 | 118 | 29.5 | 7 | 20 | 0.35 | 1 | 1 | 1.000 | 6 | 8 | 0.750 | 5 | 11 | 16 | 4.0 | 9 | 0 | 4 | 3 | 0 | 5 | 21 | 5.3 |
| 30 | Snell, Amy | 4 | 0 | 26 | 6.5 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0.8 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 0.5 |
| 32 | Richardson, Terraya | 3 | 0 | 15 | 5.0 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 |
| 35 | Krasnoshiok, Irina | 4 | 4 | 117 | 29.3 | 13 | 38 | 0.342 | 4 | 15 | 0.267 | 2 | 3 | 0.667 | 4 | 9 | 13 | 3.3 | 12 | 0 | 0 | 5 | 5 | 4 | 32 | 8.0 |
| 50 | Graff, Stephanie | 4 | 0 | 55 | 13.8 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 6 | 5 | 11 | 2.8 | 10 | 0 | 1 | 4 | 4 | 0 | 9 | 2.3 |
| 55 | Hoffer, Esther | 1 | 0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Pronga, Natasha | Did Not Play Coaches Decision | ||||||||||||||||||||||||
| TEAM | 4 | 7 | 11 | |||||||||||||||||||||||
| TOTALS | 4 | 800 | 200 | 86 | 208 | 0.413 | 28 | 75 | 0.373 | 78 | 94 | 0.830 | 42 | 91 | 133 | 33.3 | 75 | 0 | 51 | 58 | 14 | 33 | 278 | 69.5 | ||
|
OPPONENTS |
|||
|
|
Massachusetts (W) 66 - 54 |
|
Rhode Island (W) 55 - 34 |
|
|
George Washington (L) 76 - 86 |
|
Duquesne (W) 81 - 69 |