St. Joes Women's Basketball 2000-01
Big 5 Totals

            TOTAL 3-POINTERS       REBOUNDS                
NO NAME GP GS MIN AVG FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG PF FO A TO BLK ST PTS AVG
5 Mohan, Elizabeth 2 0 28 14.0 4 7 0.571 1 2 0.500 2 4 0.500 1 4 5 2.5 2 0 3 1 0 1 11 5.5
10 Moran, Susan 2 2 60 30.0 14 28 0.500 0 0 0.000 9 12 0.750 4 11 15 7.5 8 0 4 5 0 0 37 18.5
12 Mehmedic, Amra 2 2 50 25.0 3 15 0.200 2 9 0.222 2 2 1.000 1 0 1 0.5 4 0 3 2 0 3 10 5.0
14 Zampella, Angela 2 2 79 39.5 10 27 0.370 4 13 0.308 25 28 0.893 0 12 12 6.0 4 0 17 5 0 5 49 24.5
23 Meade, Jane 2 2 66 33.0 5 11 0.455 1 1 1.000 5 6 0.833 2 2 4 2.0 0 0 6 4 0 2 16 8.0
30 Snell, Amy 2 0 31 15.5 1 3 0.333 0 0 0.000 0 0 0.000 1 3 4 2.0 4 0 2 3 0 0 2 1.0
32 Richardson, Terraya 1 0 10 10.0 1 4 0.250 0 0 0.000 0 0 0.000 1 1 2 2.0 1 0 0 0 0 1 2 2.0
35 Krasnoshiok, Irina 2 1 22 11.0 3 4 0.750 1 2 0.500 1 1 0.000 0 4 4 2.0 7 0 1 1 0 0 8 4.0
50 Graff, Stephanie 2 1 54 27.0 4 8 0.500 0 0 0.000 2 3 0.667 4 9 13 6.5 3 0 0 4 4 2 10 5.0
21 Trayer, Takeya Did Not Paly Coache's Decision
24 Pronga, Natasha Did Not Paly Coache's Decision
25 Strahle, Carrie Did Not Paly Coache's Decision
55 Hoffer, Esther Did Not Paly Coache's Decision
  TEAM                           2 5 7                  
  TOTALS 1   400   24 57 0.421 7 15 0.467 26 32 0.813 10 30 40 40.0 21 0 20 18 4 8 81 81.0

OPPONENTS

 Pennsylvania (W) 81 - 75

 Villanova (W) 63 - 59

 @ La Salle Jan 26th 

 @ Temple Feb 2nd