St. Joe's Women's Basketball 2000-01
Non-Conference Totals

            TOTAL 3-POINTERS       REBOUNDS                
NO NAME GP GS MIN AVG FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG PF FO A TO BLK ST PTS AVG
5 Mohan, Elizabeth 8 0 135 16.9 8 23 0.348 2 12 0.167 6 10 0.600 3 12 15 1.9 9 0 7 5 0 4 24 3.0
10 Moran, Susan 11 11 396 36.0 88 175 0.503 0 0 0.000 76 91 0.835 22 59 81 7.4 36 2 16 26 0 6 252 22.9
12 Mehmedic, Amra 11 11 345 31.4 26 85 0.306 19 64 0.297 4 6 0.667 4 17 21 1.9 22 0 12 22 1 11 75 6.8
14 Zampella, Angela 11 11 417 37.9 47 123 0.382 17 61 0.279 58 67 0.866 13 47 60 5.5 30 3 81 60 1 19 169 15.4
21 Trayer, Takeya 1 0 1 1.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
23 Meade, Jane 11 8 257 23.4 13 36 0.361 2 4 0.500 13 15 0.867 4 21 25 2.3 14 0 16 17 0 9 41 3.7
30 Snell, Amy 11 0 143 13.0 4 11 0.364 0 0 0.000 2 2 1.000 10 7 17 1.5 13 0 9 8 0 5 10 0.9
32 Richardson, Terraya 8 2 83 10.4 4 17 0.235 0 0 0.000 0 0 0.000 3 5 8 1.0 11 0 1 4 0 3 8 1.0
35 Krasnoshiok, Irina 11 7 252 22.9 27 56 0.482 20 40 0.500 6 7 0.857 6 27 33 3.0 33 1 7 12 4 1 80 7.3
50 Graff, Stephanie 11 5 197 17.9 8 23 0.348 0 0 0.000 10 14 0.714 15 22 37 3.4 22 0 2 17 6 7 26 2.4
55 Hoffer, Esther Did not play Coache's Decision
24 Pronga, Natasha Did not play Coache's Decision
  TEAM                           14 20 34 3.1       3        
  TOTALS 11   2225   225 549 0.410 60 181 0.331 175 212 0.825 94 237 331 30.1 191 6 151 174 12 65 685 62.3

OPPONENTS

 Pennsylvania (W) 81 - 75

 Virginia (L) 62 - 58

 @ Stanford  (L) 79 - 72

 Villanova (W) 63 - 59

 @ Southern California (L) 66 - 55

 Rutgers (L) 38 - 80

 St. John's (L) 63 - 62

 Central Connecticut State (W) 59 - 51

 Minnesota (W) 64 - 62

 Seton Hall (W) 63 - 52

 @ Kansas (W) 70 - 67

 Non-Conference Totals