St. Joe's Women's Basketball 2000-01
Season Totals

            TOTAL 3-POINTERS       REBOUNDS                
NO NAME GP GS MIN AVG FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG PF FO A TO BLK ST PTS AVG
5 Mohan, Elizabeth 16 0 286 17.9 21 61 0.344 5 33 0.152 10 15 0.667 17 23 40 2.5 20 0 17 19 2 6 57 3.6
10 Moran, Susan 19 19 644 33.9 150 278 0.540 0 0 0.000 118 137 0.861 38 90 128 6.7 67 3 28 43 6 19 418 22.0
12 Mehmedic, Amra 19 19 581 30.6 52 145 0.359 43 117 0.368 4 6 0.667 8 37 45 2.4 42 0 18 38 1 26 151 7.9
14 Zampella, Angela 19 19 709 37.3 77 207 0.372 35 104 0.337 96 110 0.873 21 93 114 6.0 54 3 156 96 1 34 285 15.0
21 Trayer, Takeya 3 0 4 1.3 0 1 0.000 0 0 0.000 2 5 0.400 0 1 1 0.3 1 0 0 1 0 0 2 0.7
23 Meade, Jane 19 16 464 24.4 26 76 0.342 3 6 0.500 23 28 0.821 11 37 48 2.5 30 0 26 26 0 22 78 4.1
30 Snell, Amy 19 0 229 12.1 10 22 0.455 0 1 0.000 6 6 1.000 14 11 25 1.3 20 0 14 13 1 9 26 1.4
32 Richardson, Terraya 13 2 111 8.5 6 26 0.231 0 0 0.000 1 2 0.000 4 8 12 0.9 12 0 1 5 0 3 13 1.0
35 Krasnoshiok, Irina 19 15 462 24.3 55 122 0.451 28 65 0.431 10 12 0.833 12 56 68 3.6 58 1 10 22 10 5 148 7.8
50 Graff, Stephanie 19 5 331 17.4 17 46 0.370 0 0 0.000 21 31 0.677 25 36 61 3.2 42 0 5 25 11 11 55 2.9
55 Hoffer, Esther 2 0 4 2.0 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
24 Pronga, Natasha Did not play Coache's Decision
  TEAM                           9 9 18 0.9       3        
  TOTALS 19   3825   414 985 0.420 114 327 0.349 291 352 0.827 159 392 551 29.0 346 7 275 292 32 135 1233 64.9