St. Joseph's University
vs.
Central Connecticut State

 

VISITORS: Central Connecticut State
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Battagliese, Eilleen F 6 10 2 4 1 3 3 8 11 2 15 2 4 0 0 36
42 Flocco, Nikki F 3 8 0 0 2 2 1 2 3 1 8 3 5 0 2 35
52 Zyhier, Qualisha C 5 12 0 0 2 2 1 4 5 1 12 1 4 0 0 29
12 Loller, Tara G 1 4 0 3 0 0 0 0 0 0 2 1 1 0 0 18
21 Owdienko, Danielle G 0 3 0 0 0 0 0 1 1 0 0 0 1 0 3 23
23 Gonsalves, Kristen   1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 6
32 Teter, Shara   1 1 0 0 0 0 0 1 1 1 2 1 1 0 0 8
40 Perry, Morgan   4 6 0 0 0 0 0 1 1 3 8 0 2 0 0 21
41 Kopecko, Kim   1 2 0 0 0 0 0 3 3 2 2 3 1 0 0 24
  TEAM               2 3 5       1      
  TOTALS   22 48 2 7 5 7 8 23 31 11 51 11 21 0 5 200
                                     
HOME TEAM: St. Joseph's University
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 12 18 0 0 1 1 1 7 8 2 25 0 4 0 1 31
35 Krasnoshiok, Irina C 3 8 1 3 0 0 1 2 3 3 7 1 2 0 0 27
12 Mehmedic, Amra G 4 12 3 10 0 0 0 1 1 2 11 1 3 0 1 31
14 Zampella, Angela G 3 6 0 2 2 2 0 5 5 3 8 11 1 0 3 34
23 Meade, Jane G 4 5 0 0 0 0 0 2 2 1 8 7 3 0 3 31
30 Snell, Amy   0 1 0 0 0 0 1 1 2 0 0 1 0 0 5 24
32 Richardson, Terraya   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Graff, Stephanie   0 4 0 0 0 0 1 0 1 1 0 0 2 0 1 18
  TEAM               1 1 2              
  TOTALS   26 54 4 15 3 3 5 19 24 12 59 21 15 0 14 200