St. Joseph's University
vs.
Dayton

VISITORS: Dayton
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Donovan, Chrissy F 4 8 3 7 2 2 2 3 5 4 13 0 1 1 0 38
21 Hineline, Kristy F 6 15 0 0 3 6 2 4 6 0 15 2 3 0 6 33
24 Mcintosh, RaeLynn C 4 11 0 0 1 2 1 6 7 2 9 1 2 2 0 30
12 McFadden, Shannon G 1 2 0 0 0 4 0 2 2 1 2 3 3 0 2 32
20 Miller, Stefanie G 9 11 3 4 9 10 1 2 3 3 30 3 2 0 5 40
10 Jones, Victoria   0 4 0 4 0 0 0 0 0 0 0 1 0 0 1 9
31 Schloss, Sarah   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Martens, Alena   0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 2
42 Winner, Mandy   1 2 0 0 1 1 1 0 1 0 3 1 0 0 0 15
  TEAM               2 2 4              
  TOTALS   25 54 6 15 16 25 10 19 29 10 72 11 13 3 14 200
                                     
HOME TEAM: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 9 17 0 0 1 2 3 6 9 4 19 1 4 0 4 39
12 Mehmedic, Amra F 2 4 2 3 0 0 3 5 8 3 6 0 3 0 2 26
35 Krasnoshiok, Irina C 5 11 1 6 0 0 0 3 3 4 11 0 1 0 0 28
14 Zampella, Angela G 4 9 3 6 2 2 2 2 4 4 13 10 6 0 0 33
23 Meade, Jane G 2 6 0 0 0 0 0 2 2 2 4 1 1 0 2 20
5 Mohan, Elizabeth   2 7 0 3 2 2 2 2 4 2 6 3 4 1 0 27
30 Snell, Amy   1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 15
50 Graff, Stephanie   1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 12
  TEAM               0 1 1              
  TOTALS   26 57 6 18 5 6 11 23 34 21 63 15 21 1 8 200