St. Joseph's University
vs.
Duquesne

VISITORS: Duquesne
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Pender, Nikolina F 0 1 0 1 0 0 0 2 2 0 0 2 1 0 0 17
40 Friday, Beth F 5 9 0 0 4 6 1 8 9 5 14 0 1 2 1 30
42 Vanderzanden, Jaime C 4 7 0 0 1 2 1 2 3 4 9 0 4 1 0 30
00 Este-Shehu Khalihah G 4 13 1 4 2 2 2 0 2 5 11 7 3 0 3 29
10 Sharon, Shiri G 8 16 4 6 1 2 0 2 2 3 21 2 5 0 4 36
12 Egleston, Brooke   0 0 0 0 2 2 0 1 1 2 2 1 0 0 0 7
15 Jennings, Tionda   0 4 0 1 2 2 1 1 2 1 2 0 0 0 0 8
21 Futrell, Candace   2 6 0 0 0 0 2 0 2 2 4 0 0 0 0 23
45 Shetko, Oxana   2 4 2 2 0 0 2 1 3 1 6 1 0 0 0 15
50 Greger, Julie   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
  TEAM               2 2 4              
  TOTALS   25 60 7 14 12 16 11 19 30 24 69 13 14 3 8 200
                                     
HOME TEAM: St. Joseph's University
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 11 18 0 0 14 15 5 4 9 3 36 0 3 1   37
35 Krasnoshiok, Irina C 2 6 1 2 0 0 0 2 2 3 5 0 1 1   20
12 Mehmedic, Amra G 3 9 3 9 0 0 0 2 2 1 9 1 4 0   29
14 Zampella, Angela G 4 10 3 4 10 11 0 7 7 3 21 9 4 0   40
23 Meade, Jane G 1 3 0 0 2 2 0 4 4 2 4 1 1 0   22
5 Mohan, Elizabeth   0 4 0 2 2 2 3 1 4 1 2 1 1 1   21
30 Snell, Amy   0 0 0 0 0 0 2 0 2 0 0 1 1 0   7
32 Richardson, Terraya   1 1 0 0 0 0 0 0 0 0 2 0 0 0   3
50 Graff, Stephanie   0 2 0 0 2 4 3 2 5 4 2 0 1 2   21
  TEAM               2 2 4              
  TOTALS   22 53 7 17 30 34 15 24 39 17 81 13 16 5 0 200