St. Joseph's University
vs.
George Washington

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 10 15 0 0 7 7 3 3 6 3 27 1 3 0 1 40
35 Krasnoshiok, Irina C 2 9 1 6 0 0 1 3 4 3 5 0 0 2 1 32
12 Mehmedic, Amra G 4 10 4 9 0 0 0 2 2 3 12 2 3 0 0 37
14 Zampella, Angela G 6 14 3 9 10 10 2 4 6 4 25 10 3 0 1 35
23 Meade, Jane G 2 5 1 1 0 0 3 1 4 4 5 3 1 0 0 32
50 Graff, Stephanie   0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
5 Mohan, Elizabeth   0 1 0 1 0 0 0 2 2 0 0 0 3 0 0 10
32 Richardson, Terraya   1 4 0 0 0 0 1 1 2 1 2 0 0 0 0 6
30 Snell, Amy   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
  TEAM               2 0 2              
  TOTALS   25 58 9 26 17 17 12 17 29 19 76 16 14 2 3 200
                                     
HOME TEAM: George Washington
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Lawrence, Erica F 5 10 1 1 0 0 0 3 3 2 11 3 1 0 1 38
35 Oha, Ugo F 4 8 0 0 2 2 0 1 1 1 10 2 4 2 1 34
22 Vishniakova, Elena C 5 10 1 2 0 0 0 2 2 2 11 1 2 1 0 26
15 Davidson, Lindsey G 6 8 4 5 2 2 0 3 3 4 18 6 1 0 1 33
10 Alexander, Kristeena G 4 5 1 2 6 7 0 3 3 4 15 7 3 0 2 24
34 Reid, Corrin   3 5 1 1 4 5 2 2 4 1 11 1 1 0 1 26
45 Dubovcova, Petra   3 6 2 4 2 2 1 2 3 2 10 0 3 0 0 21
  TEAM               3 5 8              
  TOTALS   30 52 10 15 16 18 6 21 27 16 86 20 15 3 6 200