St. Joseph's University
vs.
Minnesota 

 

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 9 16 0 0 12 13 3 5 8 4 30 1 1 0 1 36
32 Richardson, Terraya F 0 2 0 0 0 0 0 1 1 0 0 0 1 0 1 14
35 Krasnoshiok, Irina C 6 9 5 7 0 0 0 4 4 2 17 0 1 0 0 36
12 Mehmedic, Amra G 5 7 3 4 0 0 0 0 0 2 13 0 1 0 1 39
14 Zampella, Angela G 3 16 0 6 2 2 0 6 6 0 8 14 4 0 2 40
23 Meade, Jane   0 1 0 1 2 2 0 2 2 1 2 0 0 0 0 21
30 Snell, Amy   0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 5
50 Graff, Stephanie   0 0 0 0 0 0 0 2 2 3 0 0 0 1 0 9
  TEAM               0 0 0              
  TOTALS   23 51 8 18 16 17 3 20 23 14 70 16 8 1 5 200
                                     
HOME TEAM: Kansas
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Reves, Brooke F 7 12 0 1 0 1 3 7 10 0 14 2 1 0 1 37
42 Johnson, Jaclyn F 6 13 2 2 1 2 1 5 6 4 15 4 4 1 1 26
4 Geoffroy, Kristin C 2 2 0 0 1 3 0 0 0 2 5 1 2 0 0 16
11 Hilgenkamp, KC G 4 7 4 5 0 0 0 2 2 1 12 6 0 0 0 31
15 Jackson, Jennifer G 3 6 0 0 0 0 0 4 4 2 6 5 1 0 0 37
22 Scott, Selena   2 2 2 2 0 0 1 0 1 4 6 1 4 0 0 18
32 Bosi, Fernanda   1 2 0 1 2 2 0 2 2 1 4 1 1 0 0 17
33 White, Nikki   2 4 0 0 1 2 0 4 4 4 5 2 2 1 0 18
  TEAM               0 1 1              
  TOTALS   27 48 8 11 5 10 5 25 30 18 67 22 15 2 2 200