St. Joseph's University
vs.
La Salle

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 8 12 0 0 4 4 0 5 5 4 20 3 2 2 0 28
12 Mehmedic, Amra F 3 4 2 3 0 0 0 1 1 1 8 0 2 0 0 23
35 Krasnoshiok, Irina C 1 5 1 1 0 0 1 8 9 2 3 2 1 1 0 22
14 Zampella, Angela G 1 6 1 2 0 2 0 5 5 2 3 7 3 0 1 31
23 Meade, Jane G 4 8 0 0 4 4 0 1 1 0 12 3 3 0 5 33
5 Mohan, Elizabeth   4 7 2 5 0 0 2 2 4 1 10 3 1 0 1 24
21 Trayer, Takeya   0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
30 Snell, Amy   1 1 0 0 0 0 0 1 1 1 2 2 0 0 2 13
32 Richardson, Terraya   0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5
50 Graff, Stephanie   3 5 0 0 2 2 0 3 3 3 8 1 1 1 1 19
55 Hoffer, Esther   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
  TEAM               0 2 2              
  TOTALS   25 49 6 11 11 14 3 29 32 14 67 21 15 4 10 200
                                     
HOME TEAM: La Salle
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Keilty, Suzanne F 2 13 1 5 0 1 0 0 0 3 5 1 2 0 1 28
41 McDade, Shannon F 2 9 0 0 1 3 4 4 8 4 5 2 0 0 0 24
24 Hudak, Beth C 3 5 0 0 0 0 3 5 8 0 6 0 2 0 0 22
4 Walker, Chrissy G 0 0 0 0 0 0 0 3 3 3 0 0 4 0 1 21
22 Zenszer, Jen G 4 10 3 8 0 0 0 3 3 1 11 1 3 0 1 32
10 Mays, Beth   0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
13 Hindenlang, Melissa   2 2 0 0 0 0 0 3 3 1 4 1 2 0 2 14
14 Randa, Bonnie   1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 4
25 Newhard, Laura   3 5 0 0 0 0 1 2 3 2 6 3 2 0 0 20
33 Rhoads, Marjorie   3 6 0 0 2 2 0 2 2 1 8 3 1 0 1 28
54 Foley, Kathy   1 2 0 0 1 1 0 0 0 1 3 0 0 0 0 2
  TEAM               0 1 1              
  TOTALS   21 55 5 14 4 7 8 23 31 16 51 12 16 0 6 200