St. Joseph's University
vs.
Minnesota 

 

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 6 13 0 0 3 4 3 6 9 5 15 0 4 0 1 37
50 Graff, Stephanie F 1 3 0 0 2 2 2 3 5 3 4 0 0 0 1 17
35 Krasnoshiok, Irina C 2 8 2 7 2 2 1 2 3 4 8 0 0 3 0 22
12 Mehmedic, Amra G 3 8 3 7 0 0 0 2 2 2 9 1 1 0 1 34
14 Zampella, Angela G 8 15 3 6 4 4 1 2 3 2 23 5 7 0 0 40
5 Mohan, Elizabeth   0 2 0 2 1 2 0 2 2 0 1 0 0 0 0 5
23 Meade, Jane   0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 11
30 Snell, Amy   0 1 0 0 0 0 2 1 3 1 0 1 0 0 0 14
32 Richardson, Terraya   2 5 0 0 0 0 2 2 4 4 4 0 0 0 0 20
  TEAM               2 0 2              
  TOTALS   22 58 8 22 12 14 13 20 33 22 64 7 12 3 3 200
                                     
HOME TEAM: Minnesota
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Gilbert, tanisha F 7 11 0 1 1 6 0 4 4 2 15 3 0 1 4 37
35 Anderson, Kadidja F 4 10 0 1 2 6 4 4 8 3 10 2 2 0 1 32
10 Prince, Kim C 9 15 0 0 4 9 2 3 5 2 22 0 2 0 0 37
5 Piroglu, Ozlem G 1 4 0 1 0 0 0 1 1 1 2 4 3 0 0 26
21 Lieser, Lindsay G 1 2 1 2 0 0 0 2 2 2 3 0 2 0 0 26
14 McGhee, Trish   2 4 2 2 0 0 0 3 3 1 6 2 2 0 3 16
15 Tate, Jackie   0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 9
20 Hill, Leslie   1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
30 Pickens, Brandy   0 0 0 0 0 1 0 1 1 2 0 1 1 0 1 6
43 Kane, Megan   1 2 0 0 0 0 1 1 2 1 2 1 1 0 0 8
  TEAM               4 5 9              
  TOTALS   26 49 3 7 7 23 11 25 36 15 62 14 13 1 9 200