
| VISITORS: Villanova University | ||||||||||||||||||
| TOT-FG | 3-PT | REBOUNDS | ||||||||||||||||
| NO. | NAME | FG | FGA | FG | FGM | FT | FTA | OF | DE | TOT | PF | TP |
A |
TO | BLK | S | MIN | |
| 4 | Davis, Katie | F | 7 | 10 | 3 | 4 | 1 | 1 | 0 | 5 | 5 | 3 | 18 | 3 | 1 | 4 | 1 | 38 |
| 52 | Druckenmiller, Nicole | F | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 9 | 0 | 2 | 0 | 0 | 15 |
| 22 | Barnes, Brandi | C | 7 | 19 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 14 | 1 | 3 | 0 | 0 | 23 |
| 3 | Riley, Mimi | G | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 9 | 5 | 2 | 9 | 2 | 0 | 0 | 38 |
| 11 | Juhline, Trish | G | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 22 |
| 23 | Mix, Courtney | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | |
| 32 | Pellicane, Lauren | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 2 | 3 | 0 | 0 | 23 | |
| 42 | Baker, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Baker, Stephanie | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 1 | 3 | 2 | 0 | 19 | |
| TEAM | 1 | 2 | 3 | 1 | ||||||||||||||
| TOTALS | 24 | 53 | 6 | 10 | 5 | 8 | 8 | 25 | 33 | 20 | 59 | 18 | 16 | 6 | 2 | 200 | ||
| HOME TEAM: St. Joseph's University | ||||||||||||||||||
| TOT-FG | 3-PT | REBOUNDS | ||||||||||||||||
| NO. | NAME | FG | FGA | FG | FGM | FT | FTA | OF | DE | TOT | PF | TP |
A |
TO | BLK | S | MIN | |
| 10 | Moran, Susan | F | 9 | 21 | 0 | 0 | 5 | 6 | 3 | 6 | 9 | 4 | 23 | 3 | 3 | 0 | 0 | 40 |
| 35 | Krasnoshiok, Irina | C | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| 12 | Mehmedic, Amra | G | 2 | 8 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 30 |
| 14 | Zampella, Angela | G | 4 | 9 | 0 | 4 | 12 | 14 | 0 | 7 | 7 | 1 | 20 | 10 | 2 | 0 | 3 | 40 |
| 23 | Meade, Jane | G | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 37 |
| 5 | Mohan, Elizabeth | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Snell, Amy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 50 | Graff, Stephanie | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | |
| TEAM | 0 | 1 | 1 | |||||||||||||||
| TOTALS | 21 | 51 | 2 | 12 | 19 | 23 | 6 | 22 | 28 | 12 | 63 | 16 | 7 | 0 | 6 | 200 | ||