St. Joseph's University
vs.
NWBL US Elite

 

VISITORS: NWBL USA Elite
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
8 Simons, Michelle F 4 6 3 3 0 0 2 2 4 0 11 7 4 0 1 32
14 Williams, Camaline F 2 5 0 0 0 0 0 2 2 3 4 0 0 0 0 23
6 Drysdale, Kathy C 10 17 1 2 2 3 1 4 5 4 23 1 0 4 1 36
11 Westmoreland, Kendra G 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 19
12 Greene, Tamika G 0 2 0 2 0 1 0 2 2 1 0 3 4 0 0 16
5 Hannis, Amy   0 2 0 2 2 2 1 1 2 2 2 2 4 0 0 19
7 Perryman, Stacy   0 1 0 0 0 0 0 1 1 1 0 3 2 0 0 15
9 Bittner, Jill   2 3 0 0 0 0 0 0 0 3 4 1 0 0 1 17
15 Burke, Sally   0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
21 Davis, Tiffany   3 6 1 1 1 2 0 1 1 1 8 0 3 1 0 18
  TEAM               0 4 4              
  TOTALS   21 43 5 10 5 8 4 18 22 18 52 18 18 5 3 200
                                     
HOME TEAM: St. Joseph's University
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 7 13 0 0 4 4 6 5 11 0 18 3 4 0 0 30
50 Graff, Stephanie F 0 4 0 0 2 2 2 3 5 5 2 0 2 0 2 17
5 Mohan, Elizabeth G 5 8 3 5 0 0 4 3 7 2 13 4 1 0 2 23
12 Mehmedic, Amra G 4 11 4 9 0 0 1 0 1 2 12 1 1 0 1 30
23 Meade, Jane G 1 8 0 1 0 0 1 1 2 0 2 2 1 0 0 24
21 Trayer, Takeya   0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 10
24 Pronga, Natasha   0 2 0 0 0 0 3 0 3 0 0 0 0 0 0 4
25 Strahle, Carrie   0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9
30 Snell, Amy   1 2 0 0 1 3 1 3 4 1 3 4 2 0 1 16
32 Richardson, Terraya   0 3 0 0 2 2 1 2 3 1 2 2 0 0 0 13
35 Krasnoshiok, Irina   7 13 3 7 4 6 2 3 5 4 21 2 1 0 1 22
55 Hoffer, Esther   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  TEAM               2 1 3              
  TOTALS   25 67 10 22 13 17 26 21 47 16 73 18 12 0 7 200