St. Joseph's University
vs.
Pennsylvania

 

 

VISITORS: Pennsylvania 0 - 1
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Caramanico, Diana F 6 18 0 0 8 9 3 10 13 3 20 1 4 0 1 36
25 Ladley, Erin F 5 14 0 5 2 2 3 3 6 5 12 4 4 1 2 30
44 Allen, Jessica C 2 7 0 0 0 2 2 1 3 3 4 1 0 1 0 18
11 Twomey, Tara G 1 1 0 0 0 0 1 1 2 0 2 1 0 0 2 24
32 Jones, Jennifer G 1 2 0 0 0 0 0 1 1 2 2 2 6 0 0 20
14 Cavanaugh, Claire   1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 2
20 Clark, Jewel   6 15 1 3 8 11 2 6 8 4 21 1 1 3 1 30
22 Austin, Mikaelyn   0 5 0 4 0 0 0 1 1 2 0 4 1 0 0 13
33 Epton, Julie   4 5 2 2 1 2 1 4 5 4 11 2 0 1 2 27
  TEAM               2 2 4              
  TOTALS   26 68 4 15 19 26 14 29 43 25 75 16 16 6 8 200
                                     
HOME TEAM: St. Joseph's 1 - 0
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 5 7 0 0 4 6 1 5 6 4 14 1 2 0 0 20
50 Graff, Stephanie C 3 6 0 0 2 3 3 7 10 2 8 0 3 4 2 33
12 Mehmedic, Amra G 1 7 1 3 0 0 1 0 1 2 3 3 2 0 2 20
14 Zampella, Angela G 6 18 4 9 13 14 0 5 5 3 29 7 3 0 2 39
23 Meade, Jane G 4 7 1 1 5 6 1 2 3 0 14 4 3 0 0 29
5 Mohan, Elizabeth   1 4 0 1 2 3 0 2 2 2 4 3 1 0 1 21
30 Snell, Amy   1 1 0 0 0 0 1 2 3 3 2 2 3 0 0 18
32 Richardson, Terraya   1 4 0 0 0 0 1 1 2 1 2 0 0 0 1 10
35 Krasnoshiok, Irinia   2 3 1 1 0 0 0 1 1 4 5 0 1 0 0 10
  TEAM               2 5 7              
  TOTALS   24 57 7 15 26 32 10 30 40 21 81 20 18 4 8 200