St. Joseph's University
vs.
Rutgers

 

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Mehmedic, Amra G 0 7 0 6 0 0 0 2 2 2 0 0 3 0 0 33
14 Zampella, Angela G 1 4 1 4 1 2 1 2 3 4 4 4 12 0 0 35
23 Meade, Jane G 0 2 0 1 0 0 0 4 4 3 0 0 3 0 0 25
10 Moran, Susan F 6 19 0 0 13 16 1 5 6 2 25 2 2 0 0 38
35 Krasnoshiok, Irina F 0 1 0 0 1 2 0 2 2 2 1 0 0 0 0 20
5 Mohan, Elizabeth   2 3 1 2 1 2 1 1 2 3 6 0 1 0 0 24
32 Richardson, Terraya   0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 8
50 Graff, Stephanie   0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 11
30 Snell, Amy   0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 6
  TEAM               3 5 8       1      
  TOTALS   9 37 2 13 18 24 6 22 28 21 38 6 25 0 0 200
                                     
HOME TEAM: Rutgers
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walton, Kourtney F 5 12 0 2 1 1 1 3 4 2 11 0 0 0 0 22
40 Miles, Linda F 2 6 0 0 2 2 1 2 3 1 6 0 0 0 3 29
44 Cuningham, Davalyn C 6 8 0 0 2 3 1 1 2 1 14 2 2 0 0 29
22 Washington, Karlita G 4 10 1 3 1 2 1 3 4 5 10 5 0 0 1 25
43 Pointer, Tasha G 3 11 1 5 3 3 0 4 4 2 10 10 2 1 3 39
15 Horton, Mauri   2 5 1 1 6 6 0 2 2 2 11 3 0 0 1 24
55 Sutton-Brown, Tammy   3 6 0 0 2 3 3 2 5 2 8 1 1 0 2 11
0 Boonen, Dana   1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 8
35 McCullouch, Dawn   3 5 0 0 2 4 2 1 3 1 8 0 1 0 1 10
42 Ndiaye, Fatime   0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 3
  TEAM               6 1 7              
  TOTALS   29 64 3 11 19 24 15 22 37 19 80 21 7 1 11 200