St. Joseph's University
vs.
St. Bonaventure

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 11 16 0 0 6 6 2 4 6 4 28 2 1 1 0 33
35 Krasnoshiok, Irina F 7 9 2 3 2 2 1 8 9 4 18 0 1 0 0 31
12 Mehmedic, Amra C 3 6 3 5 0 0 0 3 3 4 9 0 0 0 1 29
14 Zampella, Angela G 6 16 3 9 5 6 1 7 8 2 20 17 3 0 2 40
23 Meade, Jane G 0 3 0 0 0 1 0 1 1 2 0 0 2 0 1 14
5 Mohan, Elizabeth   1 4 0 2 0 0 0 0 0 2 2 0 1 0 0 13
30 Snell, Amy   2 6 0 1 2 2 1 0 1 2 6 1 0 0 1 24
50 Graff, Stephanie   0 0 0 0 0 0 1 3 4 3 0 0 2 0 0 16
  TEAM               1 2 3              
  TOTALS   30 60 8 20 15 17 7 28 35 23 83 20 10 1 5 200
                                     
HOME TEAM: St. Bonaventure
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Clarke, Gellaine F 7 13 0 0 7 14 3 9 12 3 21 0 2 0 0 24
42 Fazio, Melissa F 6 15 2 4 0 0 1 4 5 2 14 3 2 0 1 33
45 Scott, Angela C 3 6 2 3 4 4 2 5 7 1 12 2 2 0 0 33
3 Mattingly, Courtney G 5 8 1 2 4 5 4 1 5 4 15 4 1 1 2 34
20 Raniewicz, Trisha G 1 6 0 3 0 0 0 1 1 1 2 2 0 0 0 18
15 Charles, Graziella   0 5 0 2 3 4 0 1 1 5 3 3 1 0 0 16
23 Maurer, Lyndsey   0 2 0 0 2 2 0 0 0 2 2 1 1 0 0 19
24 Humble, Jade   1 1 0 0 0 0 0 2 2 1 2 1 0 0 0 19
25 McGhee, Kristin   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Cole, Christina   1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 4
  TEAM               0 1 1              
  TOTALS   24 58 5 14 20 29 10 24 34 21 73 16 10 1 3 200