St. Joseph's University
vs.
Seton Hall
 

VISITORS: Seton Hall
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Ardon, Leslie F 4 13 0 5 2 5 5 4 9 4 10 3 4 4 2 38
31 Moreno, Arminda F 6 11 0 3 2 3 1 3 4 5 14 0 3 0 0 31
24 Murray, Susan C 1 5 0 0 0 0 1 1 2 1 2 2 0 0 0 22
13 Lindqvist, Cecilia G 3 12 2 8 0 0 2 3 5 3 8 3 7 0 1 37
23 Smith, Naimah G 2 3 1 2 2 2 1 3 4 4 7 3 1 0 1 23
3 Burgess, Simona   0 0 0 0 0 0 0 1 1 0 0 1 0 0 2 16
22 Phillip, Ayanna   0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6
34 Fuller, Starr   1 2 0 1 1 1 0 2 2 2 3 1 1 0 0 9
43 Thomas, Charlene   3 7 0 0 2 3 2 4 6 2 8 0 3 0 0 18
  TEAM               7 0 7       2      
  TOTALS   20 54 3 19 9 14 19 22 41 21 52 13 21 4 6 200
                                     
HOME TEAM: St. Joseph's University
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 8 21 0 0 2 3 0 2 2 3 18 1 1 0 1 36
12 Mehmedic, Amra F 1 6 1 6 0 0 0 2 2 1 3 2 2 0 1 27
35 Krasnoshiok, Irina C 3 5 2 3 3 3 3 2 5 5 11 2 2 0 0 29
14 Zampella, Angela G 7 14 2 7 8 10 4 5 9 0 24 8 4 1 2 40
23 Meade, Jane G 2 2 1 1 2 2 0 2 2 2 7 1 1 0 4 32
30 Snell, Amy   0 0 0 0 0 0 0 1 1 1 0 2 1 0 0 24
50 Graff, Stephanie   0 1 0 0 0 1 1 1 2 3 0 1 1 0 1 12
  TEAM               2 3 5              
  TOTALS   21 49 6 17 15 19 10 18 28 15 63 17 12 1 9 200