St. Joseph's University
vs.
St. John's 

 

VISITORS: St. Johns
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Warner, Telisha F 0 1 0 0 1 2 0 3 3 3 1 1 1 0 1 21
4 Myles, Tynisha F 3 7 0 0 4 4 3 3 6 5 10 0 3 1 0 32
32 Johns, Katrina C 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 10
15 Brown, Rasheedah G 6 9 3 5 0 0 1 0 1 0 15 4 1 0 3 33
21 Bowen, Crystal G 1 3 0 0 0 0 0 0 0 0 2 1 0 0 0 7
10 Thompson, Latasha   10 17 5 8 2 4 0 2 2 2 27 2 2 0 3 33
11 Bowles, Giani   0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 9
13 Brown, Sherri   1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 22
22 iton, Eukeisha   1 5 0 0 0 0 1 3 4 1 2 1 0 0 0 29
44 Cvijetic, Sladjana   0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4
  TEAM               0 3 3              
  TOTALS   23 47 8 13 9 12 5 15 20 16 63 11 9 1 8 200
                                     
HOME TEAM: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 9 12 0 0 6 8 1 7 8 2 24 1 0 0 0 36
12 Mehmedic, Amra G 2 8 2 7 2 2 1 2 3 3 8 2 3 0 1 22
50 Graff, Stephanie C 1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 13
14 Zampella, Angela G 5 10 2 5 2 2 2 4 6 2 14 7 4 0 0 40
23 Meade, Jane G 0 1 0 0 0 0 1 1 2 0 0 1 1 0 0 15
5 Mohan, Elizabeth   1 4 0 2 0 0 1 1 2 1 2 3 1 0 0 26
30 Snell, Amy   1 3 0 0 0 0 5 0 5 1 2 1 1 0 0 12
32 Richardson, Terraya   1 5 0 0 0 0 0 1 1 1 2 1 2 0 0 19
35 Krasnoshiok, Irina   3 6 2 5 0 0 1 2 3 2 8 1 2 0 1 17
  TEAM               2 1 3              
  TOTALS   23 51 6 19 10 12 14 19 33 14 62 17 15 0 2 200