St. Joseph's University
vs.
Stanford

 

VISITORS: St. Joseph's University
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 10 17 0 0 10 10 4 5 9 2 30 4 2 0 2 45
23 Meade, Jane G 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 4
50 Graff, Stephanie C 1 3 0 0 2 2 2 1 3 2 4 1 2 0 1 19
12 Mehmedic, Amra G 5 10 3 7 0 0 0 0 0 2 13 0 2 0 2 36
14 Zampella, Angela G 4 9 2 7 3 4 0 2 2 5 13 5 8 0 3 45
5 Mohan, Elizabeth   0 4 0 2 0 0 0 2 2 1 0 0 1 0 2 26
35 Krasnoshiok, Irina   4 7 4 6 0 0 0 5 5 4 12 2 2 0 0 35
30 Snell, Amy   0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 12
32 Richardson, Terraya   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
  TEAM               3 2 5       2      
  TOTALS   24 53 9 22 15 16 9 17 26 18 72 12 22 0 10 225
                                     
HOME TEAM: Stanford
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Dimson, Sarah F 2 2 0 0 1 2 1 4 5 3 5 0 1 0 0 32
41 Donaphin, Bethany F 10 17 0 0 3 4 4 2 6 0 23 1 2 2 1 42
42 St Clair, Lauren C 5 9 3 6 5 6 3 3 6 2 18 2 4 1 2 39
14 Powell, Nicole G 2 12 0 4 2 2 6 7 13 3 6 7 4 1 3 39
24 King, Susan G 5 9 1 4 2 2 0 1 1 3 13 5 1 0 1 34
53 Moos, Carolyn   1 2 1 1 0 0 0 1 1 0 3 0 2 0 1 4
22 Izidor, Enjoli   2 5 0 0 1 2 1 0 1 1 5 1 1 0 1 8
25 Yamasaki, Lindsey   2 3 0 1 0 0 0 1 1 3 4 5 2 0 0 20
32 Denny, Katie   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 Trotter, Chelsea   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
51 Enghusen, Cori   1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 5
  TEAM               1 1 2              
  TOTALS   30 60 5 16 14 18 16 20 36 16 79 21 19 4 9 225