St. Joseph's University
vs.
Massachusetts  

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 3 6 0 0 5 6 1 4 5 4 11 2 1 0 0 21
35 Krasnoshiok, Irina C 6 13 2 5 0 1 1 1 2 3 14 0 2 0 2 39
12 Mehmedic, Amra G 3 10 3 10 0 0 1 2 3 4 9 1 1 0 2 31
14 Zampella, Angela G 5 10 4 6 9 10 1 9 10 3 23 8 7 0 4 40
23 Meade, Jane G 1 3 0 0 2 4 1 3 4 3 4 0 1 0 1 31
5 Mohan, Elizabeth   0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 8
30 Snell, Amy   0 1 0 0 2 2 0 1 1 1 2 1 0 1 0 11
50 Graff, Stephanie   1 1 0 0 1 2 1 2 3 3 3 1 0 0 0 19
  TEAM               0 4 4              
  TOTALS   19 46 9 22 19 25 6 27 33 21 66 13 13 1 9 200
                                     
HOME TEAM: Massachusetts
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Liivandi, Siiri F 2 2 0 0 0 0 0 3 3 3 4 0 1 0 0 22
32 Sneed, Amber F 0 10 0 4 2 2 3 1 4 2 2 0 2 0 0 28
21 Butler, Jennifer C 5 12 0 0 10 11 2 4 6 4 20 0 6 0 2 37
11 Harris, Paige G 0 8 0 6 0 0 0 0 0 1 0 0 2 0 1 24
15 Coyner, kathy G 4 15 2 10 3 4 1 6 7 3 13 6 1 0 1 38
12 Pegues, Ebony   4 6 0 1 4 5 0 3 3 3 12 1 0 0 1 15
43 Nehls, Caroline   1 3 0 0 1 2 3 1 4 2 3 0 2 0 0 14
44 Foster, Cleo   0 0 0 0 0 0 1 4 5 4 0 0 2 0 0 22
  TEAM               7 4 11              
  TOTALS   16 56 2 21 20 24 17 26 43 22 54 7 16 0 5 200