St. Joseph's University
vs.
Rhode Island  

VISITORS: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 6 12 0 0 3 4 1 3 4 4 15 1 3 2 5 29
23 Meade, Jane F 3 9 0 0 2 2 1 3 4 0 8 0 0 0 1 33
35 Krasnoshiok, Irina C 3 10 0 2 2 2 2 3 5 3 8 0 2 2 0 26
12 Mehmedic, Amra G 3 5 2 4 0 0 0 3 3 2 8 1 1 0 4 28
14 Zampella, Angela G 1 5 0 1 2 2 0 8 8 3 4 9 3 0 1 37
5 Mohan, Elizabeth   3 4 1 2 0 1 3 1 4 2 7 0 2 0 0 20
21 Trayer, Takeya   0 1 0 0 1 3 0 1 1 0 1 0 1 0 0 3
30 Snell, Amy   0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
32 Richardson, Terraya   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Graff, Stephanie   1 3 0 0 2 4 2 0 2 3 4 0 2 2 0 9
55 Hoffer, Esther   0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
  TEAM               0 1 1              
  TOTALS   20 51 3 10 12 18 9 23 32 18 55 11 15 6 11 200
                                     
HOME TEAM: Rhode Island
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson, Shayla F 1 11 0 4 0 0 0 5 5 2 2 2 4 0 2 40
44 Kuyateh, Yatar F 5 12 0 0 1 4 3 7 10 2 11 0 3 0 0 28
21 Smith, Lyrica C 2 7 0 0 2 4 2 4 6 4 6 2 4 0 1 38
3 Djuric, Neda G 0 6 0 2 0 0 2 1 3 0 0 1 7 0 1 16
32 O'Neil, Lindsey G 1 4 1 3 0 0 0 2 2 1 3 1 2 0 0 27
10 King, Denise   4 4 2 2 0 0 0 2 2 4 10 2 5 0 0 21
33 Pacheco, Rhonda   0 1 0 1 0 0 1 1 2 1 0 0 1 0 0 18
34 Bajagic, Vedrana   1 2 0 0 0 0 1 2 3 5 2 0 2 0 0 12
  TEAM               3 2 5              
  TOTALS   14 47 3 12 3 8 12 26 38 19 34 8 28 0 4 200