St. Joseph's University
vs.
Southern California

 

 

VISITORS: St. Joseph's University
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 8 14 0 0 13 15 1 5 6 3 29 3 4 0 0 38
50 Graff, Stephanie F 0 2 0 0 3 4 3 1 4 3 3 0 2 0 0 24
12 Mehmedic, Amra G 2 7 1 3 0 2 2 6 8 4 5 1 4 0 1 37
14 Zampella, Angela G 1 7 0 2 3 4 2 3 5 5 5 4 9 0 0 28
23 Meade, Jane G 0 2 0 0 1 2 0 4 4 1 1 0 3 0 0 21
5 Mohan, Elizabeth   1 3 0 2 2 2 0 2 2 2 4 1 1 0 1 25
21 Trayer, Takeya   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
30 Snell, Amy   1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
32 Richardson, Terraya   0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
35 Krasnoshiok, Irina   2 2 0 0 0 0 0 4 4 2 6 0 1 1 0 24
  TEAM               2 1 3       1      
  TOTALS   15 38 1 7 22 29 11 26 37 22 55 9 25 1 2 200
                                     
HOME TEAM: University Southern California
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Krause, Carmen F 2 5 0 0 0 0 3 1 4 2 4 4 1 0 1 28
22 Carter, Tashara F 4 10 0 1 6 8 4 6 10 1 14 4 1 4 0 33
13 Woods, Denise C 4 6 0 0 3 4 1 0 1 4 11 2 0 1 1 20
3 Elmore, Tiffany G 1 9 0 2 1 2 0 3 3 4 3 2 3 2 4 29
10 Cheeks, Jessica G 4 11 0 3 0 1 1 0 1 2 8 1 1 0 1 29
5 Norwood, Camille   0 2 0 2 2 3 0 0 0 3 2 2 0 0 0 18
20 Grant, Tennille   5 7 0 0 0 2 3 4 7 2 10 1 1 0 0 12
21 Young, Erin   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Alexander, Ryane   0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7
32 Hoffman, Ebony   4 8 0 1 6 6 1 3 4 3 14 0 3 9 1 21
  TEAM               3 0 3       1      
  TOTALS   24 59 0 10 18 26 16 17 33 22 66 16 11 16 8 200