St. Joseph's University
vs.
Virginia Cavaliers

 

VISITORS: Virginia Cavaliers
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Volnaya, Svetlana F 4 12 1 3 1 3 0 2 2 4 10 2 0 0 1 28
45 LaRue Schuye F 12 18 0 1 2 2 4 11 15 3 26 2 2 1 1 36
00 Mitchelson, Telisha C 3 5 0 0 1 2 2 1 3 4 7 0 2 0 1 18
10 Quarles, Telisha G 3 8 1 5 1 2 1 0 1 2 8 0 2 1 1 25
21 Prillaman, Anna G 1 5 1 3 2 2 2 2 4 2 5 3 0 0 0 23
1 Dickerson, Marcie   2 3 0 0 0 2 1 1 2 2 4 0 2 1 0 11
2 Whitaker, Chelsea   0 3 0 1 0 3 0 4 4 0 0 1 0 0 2 23
12 Tracy, Katie   0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 9
14 Kravchenko, Elena   0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 2
33 Lias, Chalois   0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 7
41 Crosswhite, Anna   1 4 0 0 0 1 2 1 3 2 2 3 1 0 0 18
  TEAM               1 2 3              
  TOTALS   26 61 3 14 7 17 14 24 38 21 62 12 11 3 6 200
                                     
HOME TEAM: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 6 17 0 0 7 9 4 6 10 5 19 0 3 0 0 39
32 Richardson, Terraya F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
35 Krasnoshiok, Irina C 1 5 1 5 0 0 0 0 0 2 3 0 1 0 0 20
12 Mehmedic, Amra G 1 5 1 5 0 0 0 2 2 0 3 2 1 1 0 36
14 Zampella, Angela G 5 15 3 9 8 9 3 6 9 5 21 6 6 0 4 36
5 Mohan, Elizabeth   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Meade, Jane   2 7 0 0 3 3 3 4 7 4 7 1 1 0 0 31
30 Sneel, Amy   1 1 0 0 0 0 0 1 1 2 2 1 1 0 0 12
50 Graff, Stephanie   1 1 0 0 1 2 1 4 5 1 3 0 3 1 1 20
  TEAM               0 2 2       1      
  TOTALS   17 51 5 19 19 23 11 25 36 20 58 10 17 2 6 200