St. Joseph's University
vs.
Xavier

VISITORS: Xavier
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Phillips, Jennifer F 9 13 1 1 3 5 3 5 8 3 22 1 5 0 1 38
40 Levandusky, nicole F 4 10 3 8 4 6 0 2 2 3 15 3 0 0 3 27
5 Tuukkanen, Taru C 4 7 0 0 5 7 3 5 8 2 13 1 0 0 1 33
4 Piipari, Reetta G 7 10 3 6 0 1 0 3 3 1 17 6 6 0 1 40
15 Parr, Jennifer G 0 4 0 4 1 3 1 4 5 1 1 5 5 0 0 39
11 Kreager, kate   1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 5
30 Hall, Erin   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
31 Bell, Shavon   1 2 1 1 0 0 0 0 0 2 3 0 1 0 0 15
  TEAM               1 4 5              
  TOTALS   26 47 8 20 13 22 8 24 32 12 73 17 18 0 6 200
                                     
HOME TEAM: St. Joseph's
      TOT-FG 3-PT     REBOUNDS              
NO. NAME   FG FGA FG FGM FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Moran, Susan F 4 7 0 0 2 2 1 2 3 5 10 2 1 0 1 21
12 Mehmedic, Amra F 5 12 5 10 0 0 0 2 2 2 15 1 3 0 5 33
35 Krasnoshiok, Irina C 2 3 0 0 0 0 0 1 1 3 4 0 1 0 0 10
14 Zampella, Angela G 3 14 1 6 0 0 2 4 6 3 7 5 6 0 5 36
23 Meade, Jane G 0 3 0 1 0 0 1 1 2 3 0 2 0 0 0 22
5 Mohan, Elizabeth   3 9 0 5 0 0 4 2 6 3 6 3 1 0 0 28
30 Snell. Amy   2 2 0 0 0 0 1 1 2 0 4 0 1 0 0 10
32 Richardson, Terraya   0 2 0 0 1 2 0 1 1 0 1 0 0 0 0 8
50 Graff, Stephanie   3 10 0 0 4 5 2 2 4 3 10 1 1 0 3 32
  TEAM               2 1 3       1      
  TOTALS   22 62 6 22 7 9 13 17 30 22 57 14 15 0 14 200