Course Description: Calculus I is a four-credit course. It is the first of three courses devoted to the study of the calculus, analytic geometry, and their application to the physical sciences, business, economics and optimization theory. Today mathematics and in particular calculus is the principal gateway to many technical and professional careers. This course is a requirement for many of students since many aspects of their selected major involves mathematics. The major concept in this part of the course is the derivative and its application. However, the introduction to the integral in terms of the Riemann sum is covered near the end of the semester.
Textbook: Calculus: Early Transcendentals, 4th ed by James Stewart, Brooks/Cole Publishing, 1999.
Grading: Grades will be weighted as follows:
3 In-Class Tests 45%
Quizzes 20%
Maple Labs 15%
Final Exam 20%
Letter grades will be determined as follows:
A 94 - 100 A- 91 - 93
B+ 88 - 90 B 84 - 87
B- 81 - 83 C+ 78 - 80
C 74 - 77 C- 71 -73
D+ 68 - 70 D 60 - 67
F 59 and below
TENTATIVE TEST DATES
Test 1: (section FS1) Thursday, September 26; (section FS3)
Friday,
September 27
Test 2: (section FS1) Thursday, October 24; (section FS3) Friday,
October 25
Test 3: (section FS1) Thursday, November 21; (section FS3) Friday,
November 22
Final Exam: To be determined by the Registrar's Office
Attendance: Even though I will not take the roll every class meeting in an official manner you are expected to attend all classes. If you must miss class it is your responsibility to find out about the lecture and/or any assignments that are due.
Academic Honesty: I will adhere to the Academic Honesty Policy as stated in the University Catalogue. In particular, anyone found cheating, copying, offering and/or receiving unauthorized assistance on quizzes, tests or exams would be violating the University Academic Honesty Policy. All tests, quizzes and/or assignments found to be in violation of this policy would receive a grade of zero. I strongly suggest that you read the Academic Honesty Policy in your University Catalogue.
| Section | Problems |
| 1.5 | 1, 4, 13, 15, 17, 18, 20, 23, 24 |
| 1.6 | 3, 7, 10, 13, 17, 20, 22, 24, 25, 28, 32, 33, 34, 37, 38, 52, 56 |
| 2.1 | 2, 4, 5, 8, 9 |
| 2.2 | 1, 2, 3, 4, 7, 8, 10, 13, 16, 26, 29, 34, 40 |
| 2.3 | 1b, 1c, 1f, 1g, 2a, 2b, 2e, 4, 12, 13, 18, 19, 21, 26, 28, 32, 40, 46, 54, 55 |
| 2.5 | 1, 2, 4, 8, 9, 16, 20, 24, 32, 39, 42, 51a |
| 2.6 | 4, 5, 6, 8, 10, 12, 16, 20, 24, 30, 31, 38, 42, 51, 52 |
| 2.7 | 1, 2, 3, 4, 5, 9, 15, 16, 21, 22, 24 |
| 2.8 | 1-6, 10, 12, 17, 20, 25, 28-30, 31, 34 |
| 2.9 | 1, 2, 4, 5-13, 19, 23, 26, 31, 32, 33, 34, 41, 44 |
| 3.1 | 1, 2, 15, 19, 24, 26, 30, 38, 42, 45, 56, 57, 59 |
| 3.2 | 1, 2, 4, 7, 8, 11, 17, 18, 24, 26, 28, 31, 32, 35, 36, 38, 41 |
| 3.3 | 3, 5, 8, 15 ,18, 19, 24, 25, 31, 33 |
| 3.4 | 3, 12, 13, 18, 19, 24, 26, 29, 31, 32, 38, 40, 43, 47 |
| 3.5 | 1, 6, 9, 11, 20, 22, 23, 29, 32, 37, 41, 43, 44, 52, 54, 56, 57, 58, 60, 63, 67, 73, 77 |
| 3.6 | 1, 3, 8, 14, 22, 25, 30, 33, 40, 41, 42, 53, 57, 58, 61, 68 |
| 3.7 | 2, 3, 7, 10, 12, 20, 22, 31, 39, 46, 49, 54, 64 |
| 3.8 | 1, 2, 5, 6, 10, 20, 35, 36, 39, 41, 44 (Skip # 52) |
| 3.10 | 1, 2, 5, 6, 7, 12, 14, 19, 23, 25, 35, 36 |
| 3.11 | 3, 5, 8, 19, 24, 26, 30, 31, 36, 40, 44, 46 |
| 4.1 | 1, 2, 3, 6, 7, 9, 11, 13, 37, 48, 55, 68 |
| 4.2 | 1, 3, 6, 7, 13, 20, 24, 31, 34 |
| 4.3 | 1-8, 16, 18, 26, 39, 40, 44, 46, 49, 65 (hint: find (fg)'' in terms of f, g, f', g', f'' and g''). |
| 4.4 | 1a, c, d, 6, 9, 13, 18, 19, 24, 40, 46, 49 (hint: write problems 40, 46, and 49 as quotients, then use L'Hospital) |
| 4.7 | 4, 7, 8, 11, 16, 22, 28, 35, 36 (hint: u, a, and L are constants), 48 |
| 4.10 | 4, 8, 12, 15, 22, 28, 38, 40, 43, 47, 49, 60, 63, 65 |
| 5.1 | 1, 2, 3, 11, 12, 13, 18, 20 |
| 5.2 | 1, 5, 18, 19, 30, 32, 35, 44, 45, 46 |
| 5.3 | 1, 2, 12, 14, 28, 34, 37, 41, 45, 47, 52, 55, 62, 64 |
| 5.4 | 4, 10, 12, 18, 19, 25, 27, 38, 40, 47, 48, 49, 52, 54, 56 |
Elaine A. Terry / Department of Math and Computer Science / St. Joseph's University / terry@sju.edu / revised August 12th, 2002