SMOC US Team Trials & WRESat 5/5/2007 5:27 PM
Results Saturdaycreated by MT2003 © Stephan Krämer 2007

   Pl Name                         YB Club              Cl.          Time 



White  (5)     2.6 km  45 m   9 C                        

    1 Koehler, Stephen             97 UNO               M10         27:43 
    2 Vaughan, Parker              95 OCIN              M12         34:43 
    3 Brautigam, Evalin            96 WCOC              F12         35:16 
    4 Naess, Jan Erik              98 CAOC              M10         39:45 
    5 Vaughan, Morgan              97 OCIN              F10       1:03:44 



Yellow  (3)    2.7 km  60 m   10 C                       

    1 Vaughan, Petr                93 OCIN              M14         32:39 
    2 Koehler, Nicole              93 UNO               F14         34:32 
    3 Ringo, Caroline              27 DVOA              FY        1:23:55 



Orange  (6)    3.5 km  85 m   11 C                       

    1 Koptelov, Andrey             93 Ramblers          M16         32:38 
    2 Koptelova, Polina            91 Ramblers          F16         44:24 
    3 Boos, Lynette                75 NEOC              FO        1:01:39 
    4 Hoegy, Walter                38 QOC               GrpO      1:22:34 
    5 Weeks, Julie                 57 QOC               GrpO      1:22:35 
    6 Westlake, Margaret           56 None              FO        1:45:30 



Brown  (13)    4.9 km  190 m   15 C                      

    1 Gookin, Edwin                33 SDO               M70       1:28:12 
    2 Newman, Charles              41 SMOC              M65       1:29:17 
    3 Dobos, Ilona                 45 Stars             F60       1:40:28 
    4 Walker, Lynette              40 WCOC              F65       1:41:22 
    5 Armstrong, Fran Endicott     47 SLOC              F60       2:02:34 
    6 Maxfield, Clark              41 CAOC              M65       2:10:18 
    7 Dobos, Peter                 36 Stars             M70       2:20:24 
    8 Dell, Claire                 42 OCIN              F65       2:24:43 
    9 Gookin, Donna                36 SDO               F70       2:33:59 
   10 Lyons, Walter                41 ROC               M65       2:56:07 

      Birt, Karen                  41 NEOOC             F65           dnf 
      Ringo, Kent                  18 DVOA              M85           dnf 
      Yekenevicz, Catherine        49 BGR               F55           dnf 



Green  (44)    5.5 km  240 m   16 C                      

    1 Teschendorf, Kevin           58 BGR               MG          49:27 
    2 Campbell, John               57 DVOA              M50         58:20 
    3 Rachitskiy, Stanislav        54 NEOOC             M50         58:44 
    4 Eagleton, Jim                54 DVOA              M50       1:03:18 
    5 Babeti, Natalia              55 CAOC              F50       1:04:06 
    6 Whitmore, Brad               53 SVO               M50       1:04:58 
    7 Walker, George               43 WCOC              M60       1:07:12 
    8 Birnie, Glenn                54 GHO               M50       1:08:00 
    9 Shahbazian, Charlie          53 CAOC              M50       1:09:35 
   10 Turbyfill, Robert            47 QOC               M60       1:12:13 
   11 Armstrong, Rick              50 SLOC              M55       1:15:22 
   12 Ross, Donald                 53 TOC               M50       1:16:11 
   13 Lyons, Nathaniel             92 ROC               M18       1:17:33 
   14 Knudsen, Finn                42 SMOC              M60       1:19:15 
   15 Hughes, Steve                60 NEOOC             MG        1:20:23 
   16 Bryant, Barbara              62 NEOC              F45       1:20:32 
   17 Wilkison, Rob                50 DVOA              M55       1:21:44 
   18 Fillebrown, Sandy            54 DVOA              F50       1:22:41 
   19 Minarik, George              47 BAOC              M60       1:23:20 
   20 Koehler, Nancy               59 UNO               F45       1:24:58 
   21 Ryan, Gayle                  67 QOC               F40       1:26:04 
   22 Schwarz, Rudy                52 SLOC              M55       1:26:59 
   23 Vaughan, Stevan              62 OCIN              MG        1:27:01 
   24 Parvulescu, Cornel           52 Stars             M55       1:28:03 
   25 Campbell, Alison             91 DVOA              F20       1:29:41 
   26 Arnett, Dick                 46 OCIN              M60       1:32:16 
   27 Lindzon, Ralph               55 TOC               M50       1:32:59 
   28 Donahue, Megan               62 SMOC              F40       1:37:37 
   29 Meyer, Valerie               58 QOC               F45       1:39:27 
   30 Carr, Lisa                   66 NTOA              F40       1:40:36 
   31 Teschendorf, Gale            55 CAOC              M50       1:42:11 
   32 Halliwill, Brian             71 SMOC              MG        1:43:55 
   33 Preobrazhensky, Sergei       89 COO               M18       1:45:07 
   34 Whipple, Paula               58 ORCA              F45       1:46:51 
   35 Boltz, Bob                   52 NEOOC             M55       1:48:41 
   36 Belmar, Scott                59 ICO               MG        1:51:40 
   37 Thies, Gary                  48 HOC               M55       1:53:11 
   38 Chappell, Andrea             62 Stars             F45       1:54:33 
   39 Preobrazhensky, Alexander    46 COO               M60       1:57:41 
   40 Pepper, Shelagh              61 Stars             F45       2:03:36 
   41 Hoffman, John                53 NEOOC             M50       2:07:54 
   42 Smith, Laura                 80 Stars             FG        2:08:07 

      Naess, Janet                 68 CAOC              F35           dnf 
      McNerney, Lisa               57 CAOC              F45           dnf 



Red  (39)      4.9 km  190 m   15 C                      

    1 Mlynczyk, Eugene             66 UKR               M40         41:57 
    2 Sackett, Joseph              65 CAOC              M40         43:51 
    3 Smith, Katarina              71 Falcon            F21         44:52 
    4 Brautigam, Pavlina           61 WCOC              F21         46:24 
    5 Saeger, Jeffrey              49 NEOC              M45         47:55 
    6 Naess, Øivind                66 CAOC              M40         50:18 
    7 Kivisäkk, Pia                71 CSU               F21         50:26 
    8 Brautigam, Viktoria          85 WCOC              F21         50:38 
    9 Ahmed, Nadim                 61 QOC               M45         51:49 
   10 Armstrong, Suzanne           82 CSU               F21         52:20 
   11 Beecroft, Kris               62 QOC               F21         52:38 
   12 Rayburn, James               61 SVO               M45         53:10 
   13 Lyons, Michael               63 ROC               M40         55:10 
   14 Shaw, Jeff                   66 CAOC              M40         55:50 
   15 Minium, Mike                 60 OCIN              M45         55:57 
   16 Saeger, Samantha             82 NEOC              F21         56:22 
   17 Gordon, Jim                  59 CAOC              M45         57:38 
   18 Dickison, Peggy              60 OK                F21         58:08 
   19 Crawford, Sharon             44 RMOC              F21       1:01:54 
   20 Sell, Ioana                  73 BGR               F21       1:02:58 
   21 Irimie, Sevastian            62 GGO               M45       1:04:23 
   22 Luis, Cristina               79 TSN               F21       1:05:53 
   23 Thoma, Maja                  80 BGR               F21       1:06:36 
   24 MacNaughton, Charlotte       67 FWOC              F21       1:06:49 
   25 Oprsal, Alan                 62 SMOC              M40       1:08:33 
   26 Malet, Giles                 61 Stars             M45       1:10:38 
   27 Cioci, Tiberiu               66 Stars             M40       1:11:09 
   28 Bertoldi, Katia              78 NEOC              F21       1:12:57 
   29 Preda, Nick                  68 GGO               M35       1:16:15 
   30 Barnhart, Steven             64 MVOC              M40       1:17:59 
   31 Robbins, Matthew             66 OCIN              M40       1:18:17 
   32 Duca, Val                    68 Stars             F21       1:19:27 
   33 Mitchell, Randy              60 NEOOC             M45       1:21:54 
   34 Heikkilä, Maija              78 Stars             F21       1:22:47 
   35 Gookin Didisse, Karin        62 CTOC              F21       1:24:35 
   36 Izzo, Alexander              63 SMOC              M40       1:27:40 
   37 Koptelov, Oleg               58 Ramblers          M45       1:41:59 
   38 Webb, Mark                   65 CSU               M40       1:56:09 

      Bowern, Claire               77 ROC               F21           dnf 



Blue  (44)     5.5 km  240 m   16 C                      

    1 Bergeron, Eddie              69 SVO               M21         36:53 
    2 Fransson, Hans               72 GHO               M21         38:40 
    3 Torrance, Jon                71 OOC               M21         39:47 
    4 McGrath, Clem                74 DVOA              M21         40:28 
    5 Duca, Nick                   66 Stars             M21         40:43 
    6 Riley, Wyatt                 73 DVOA              M21         40:52 
    7 Eglin, Michael               73 Bussola OK        M21         41:05 
    8 Bone, Eric                   74 COC               M21         41:13 
    9 Hawkins, William             77 CSU               M21         41:18 
    9 Berlanda, Giovanni           78 NEOC              M21         41:18 
   11 Balter, Gregory              63 DVOA              M21         42:16 
   12 Velichko, Sergey             62 CTOC              M21         42:25 
   13 Gusiatnikov, Vladimir        73 OCIN              M21         43:46 
   14 Campbell, Jonathan           74 USMAOC            M21         44:04 
   15 Smith, Ross                  83 CSU               M21         44:27 
   16 Thoma, Marco                 77 BGR               M21         44:41 
   17 Buckley, Eric                63 SLOC              M21         44:47 
   18 Azarov, Alexei               72 HVO               M21         45:16 
   19 Nachev, Nikolay              77 COC               M21         46:01 
   20 Eglinski, Michael            64 OK                M21         46:07 
   21 Masalkov, Vadim              69 DVOA              M21         47:12 
   22 Fredrickson, John            86 HVO               M21         47:28 
   23 Olaru, Maricel               78 CAOC              M21         48:22 
   24 Schirm, Erin                 89 HVO               M21         50:24 
   25 Good, Ted                    64 QOC               M21         50:56 
   26 Hall, Randy                  65 DVOA              M21         51:02 
   27 Tamuzs, Kristaps             81 NEOOC             M21         52:33 
   28 Carr, Thomas                 66 NTOA              M21         52:34 
   29 Khanlarov, Greg              75 BAOC              M21         54:40 
   30 Yip, Gerald                  79 OCIN              M21         55:40 
   31 Sandstrom, Michael           87 HVO               M21         55:41 
   32 Gross, Christopher           82 DVOA              M21         55:46 
   33 Cote, J-J                    61 RMOC              M21         56:03 
   34 Zurcher, Christoph           77 RMOC              M21         57:10 
   35 Gudmundsen, Tor              63 EWOC              M21       1:01:37 
   36 Onkst, David                 62 QOC               M21       1:03:56 
   37 Lucente, Michael             80 GGO               M21       1:04:51 
   38 Watson, Jeff                 64 ORCA              M21       1:06:07 
   39 Thies, Dylan                 87 HOC               M21       1:06:32 
   40 Poon, Brian                  87 COC               M21       1:08:35 
   41 Chung, Raymond               62 TOC               M21       1:18:35 
   42 Johnston, Jerritt            72 MNOC              M21       1:48:25 
   43 Mielock, David               56 SMOC              M21       1:54:54 

      Mielock, Timothy             71 SMOC              M21            mp