2006 Outcomes   <- Talks   <-  Sean Forman   <-  You Are Here

   Next: Conclusion / Previous: Win It All / Up: 2006 Outcomes


Final Four Teams

Atlanta             SD sag   Prob
Duke                 1   1  0.504
Texas                2   2  0.365
LSU                  4  11  0.053
Iowa                 3  20  0.027
NC State            10  21  0.015

Oakland             SD sag   Prob 
Memphis              1   7  0.260
Kansas               4   6  0.236
UCLA                 2  13  0.187
Pittsburgh           5  14  0.081
Arkansas             8  15  0.072

Washington DC       SD sag   Prob 
Connecticut          1   3  0.404
North Carolina       3   5  0.333
Illinois             4   9  0.088
Washington           5  12  0.059
Tennessee            2  17  0.055

Minneapolis         SD sag  Prob 
Villanova            1   4  0.480
Florida              3   8  0.223
Ohio State           2  10  0.127
Boston College       4  19  0.051
Georgetown           7  18  0.037



Next: Conclusion / Previous: Win It All

Copyright© 2005, Saint Joseph's University and Sean Forman