Determining strategy   <- Talks   <-  Sean Forman   <-  You Are Here

   Next: Recent Discoveries / Previous: Is stealing second a / Up: Determining strategy


On a sac fly, what is the cutoff probability for success on attempting to score

RE 99-02 0 1 2
Empty 0.555 0.297 0.117
1st 0.953 0.573 0.251
2nd 1.189 0.725 0.344
3rd 1.482 0.983 0.387
1st_2nd 1.573 0.971 0.466
1st_3rd 1.904 1.243 0.538
2nd_3rd 2.052 1.467 0.634
Loaded 2.417 1.65 0.815



Next: Recent Discoveries / Previous: Is stealing second a

Copyright© 2005, Saint Joseph's University and Sean Forman