Recent Discoveries <- Talks <- Sean Forman <- You Are Here
Next: Clutch Hitting / Previous: Recent Discoveries / Up: Recent Discoveries
| Sortable Fielding: | |||||||||||
| NAME | GP | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| Rafael Furcal, Atl | 152 | 152 | 1306.1 | 774 | 255 | 504 | 15 | 119 | .981 | 5.23 | .858 |
| David Eckstein, StL | 156 | 154 | 1341.2 | 776 | 244 | 517 | 15 | 123 | .981 | 5.11 | .833 |
| Jack Wilson, Pit | 157 | 155 | 1360.0 | 783 | 246 | 523 | 14 | 126 | .982 | 5.09 | .884 |
| Julio Lugo, TB | 156 | 155 | 1339.2 | 759 | 311 | 424 | 24 | 94 | .968 | 4.94 | .841 |
| Alex Gonzalez, Fla | 124 | 124 | 1087.1 | 604 | 221 | 367 | 16 | 102 | .974 | 4.87 | .846 |
| Derek Jeter, NYY | 157 | 157 | 1353.2 | 731 | 262 | 454 | 15 | 96 | .979 | 4.76 | .830 |
| Neifi Perez, ChC | 130 | 118 | 1063.1 | 570 | 175 | 385 | 10 | 81 | .982 | 4.74 | .882 |
| Miguel Tejada, Bal | 160 | 160 | 1395.2 | 753 | 252 | 479 | 22 | 105 | .971 | 4.72 | .818 |
| Juan Uribe, CWS | 146 | 143 | 1293.1 | 687 | 249 | 422 | 16 | 99 | .977 | 4.67 | .852 |
| Angel Berroa, KC | 159 | 159 | 1360.1 | 720 | 254 | 441 | 25 | 108 | .965 | 4.60 | .827 |
| Omar Vizquel, SF | 150 | 144 | 1292.1 | 668 | 234 | 426 | 8 | 81 | .988 | 4.60 | .872 |
| Jhonny Peralta, Cle | 141 | 138 | 1232.1 | 639 | 207 | 413 | 19 | 104 | .970 | 4.53 | .852 |
| Royce Clayton, Ari | 141 | 131 | 1177.1 | 595 | 180 | 404 | 11 | 91 | .982 | 4.46 | .815 |
| Michael Young, Tex | 155 | 155 | 1356.0 | 683 | 238 | 427 | 18 | 95 | .974 | 4.41 | .807 |
| Adam Everett, Hou | 150 | 147 | 1292.2 | 644 | 209 | 421 | 14 | 96 | .978 | 4.39 | .875 |
| Edgar Renteria, Bos | 153 | 150 | 1293.0 | 655 | 227 | 398 | 30 | 90 | .954 | 4.35 | .809 |
| Jose Reyes, NYM | 161 | 159 | 1398.1 | 683 | 237 | 428 | 18 | 105 | .974 | 4.28 | .821 |
| Russ Adams, Tor | 132 | 122 | 1100.0 | 546 | 194 | 326 | 26 | 68 | .952 | 4.25 | .780 |
| Cristian Guzman, Was | 142 | 133 | 1161.0 | 559 | 217 | 327 | 15 | 85 | .973 | 4.22 | .804 |
| Orlando Cabrera, LAA | 140 | 139 | 1241.2 | 583 | 229 | 347 | 7 | 81 | .988 | 4.18 | .844 |
| Felipe Lopez, Cin | 140 | 133 | 1175.1 | 561 | 186 | 358 | 17 | 71 | .970 | 4.17 | .836 |
| Khalil Greene, SD | 121 | 120 | 1029.2 | 487 | 161 | 312 | 14 | 64 | .971 | 4.14 | .860 |
| Jimmy Rollins, Phi | 157 | 156 | 1356.0 | 631 | 208 | 411 | 12 | 80 | .981 | 4.11 | .847 |
| J.J. Hardy, Mil | 119 | 104 | 938.2 | 402 | 133 | 259 | 10 | 52 | .975 | 3.76 | .848 |
| Sortable Fielding: | |||||||||||
| NAME | GP | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| Jack Wilson, Pit | 157 | 155 | 1360.0 | 783 | 246 | 523 | 14 | 126 | .982 | 5.09 | .884 |
| Neifi Perez, ChC | 130 | 118 | 1063.1 | 570 | 175 | 385 | 10 | 81 | .982 | 4.74 | .882 |
| Adam Everett, Hou | 150 | 147 | 1292.2 | 644 | 209 | 421 | 14 | 96 | .978 | 4.39 | .875 |
| Omar Vizquel, SF | 150 | 144 | 1292.1 | 668 | 234 | 426 | 8 | 81 | .988 | 4.60 | .872 |
| Khalil Greene, SD | 121 | 120 | 1029.2 | 487 | 161 | 312 | 14 | 64 | .971 | 4.14 | .860 |
| Rafael Furcal, Atl | 152 | 152 | 1306.1 | 774 | 255 | 504 | 15 | 119 | .981 | 5.23 | .858 |
| Jhonny Peralta, Cle | 141 | 138 | 1232.1 | 639 | 207 | 413 | 19 | 104 | .970 | 4.53 | .852 |
| Juan Uribe, CWS | 146 | 143 | 1293.1 | 687 | 249 | 422 | 16 | 99 | .977 | 4.67 | .852 |
| J.J. Hardy, Mil | 119 | 104 | 938.2 | 402 | 133 | 259 | 10 | 52 | .975 | 3.76 | .848 |
| Jimmy Rollins, Phi | 157 | 156 | 1356.0 | 631 | 208 | 411 | 12 | 80 | .981 | 4.11 | .847 |
| Alex Gonzalez, Fla | 124 | 124 | 1087.1 | 604 | 221 | 367 | 16 | 102 | .974 | 4.87 | .846 |
| Orlando Cabrera, LAA | 140 | 139 | 1241.2 | 583 | 229 | 347 | 7 | 81 | .988 | 4.18 | .844 |
| Julio Lugo, TB | 156 | 155 | 1339.2 | 759 | 311 | 424 | 24 | 94 | .968 | 4.94 | .841 |
| Felipe Lopez, Cin | 140 | 133 | 1175.1 | 561 | 186 | 358 | 17 | 71 | .970 | 4.17 | .836 |
| David Eckstein, StL | 156 | 154 | 1341.2 | 776 | 244 | 517 | 15 | 123 | .981 | 5.11 | .833 |
| Derek Jeter, NYY | 157 | 157 | 1353.2 | 731 | 262 | 454 | 15 | 96 | .979 | 4.76 | .830 |
| Angel Berroa, KC | 159 | 159 | 1360.1 | 720 | 254 | 441 | 25 | 108 | .965 | 4.60 | .827 |
| Jose Reyes, NYM | 161 | 159 | 1398.1 | 683 | 237 | 428 | 18 | 105 | .974 | 4.28 | .821 |
| Miguel Tejada, Bal | 160 | 160 | 1395.2 | 753 | 252 | 479 | 22 | 105 | .971 | 4.72 | .818 |
| Royce Clayton, Ari | 141 | 131 | 1177.1 | 595 | 180 | 404 | 11 | 91 | .982 | 4.46 | .815 |
| Edgar Renteria, Bos | 153 | 150 | 1293.0 | 655 | 227 | 398 | 30 | 90 | .954 | 4.35 | .809 |
| Michael Young, Tex | 155 | 155 | 1356.0 | 683 | 238 | 427 | 18 | 95 | .974 | 4.41 | .807 |
| Cristian Guzman, Was | 142 | 133 | 1161.0 | 559 | 217 | 327 | 15 | 85 | .973 | 4.22 | .804 |
| Russ Adams, Tor | 132 | 122 | 1100.0 | 546 | 194 | 326 | 26 | 68 | .952 | 4.25 | .780 |
Copyright© 2005, Saint Joseph's University and Sean Forman