
Program Costs Occupational Therapy
Tuition for direct-entry BS to MOT
The tuition for direct-entry BS to MOT students entering fall 2025 is as follows.
Current estimated cost |
Pre-Professional Year 1 |
Pre-Professional Year 2 |
Pre-Professional Year 3 |
Professional Year 4 | Professional year 5 | Professional year 6 | Total estimated cost of program |
Tuition | $ 55,180 | $55, 180 | $55,180 | $46,665 | $46,665 | $31,110 | $289,980 |
Student fee | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Books & Supplies | $475 | $475 | $475 | $1200 | $1200 | 0 | $3825 |
School Mandatory Requirement Costs | $0 | $0 | $0 | up to $450+ | up to $450+ | up to $450+ | up to $1,350+ |
Site specific requirements | 0 | 0 | 0 | $200 | $200 | $200 | $600 |
Loan Fees | $36 | $36 | $24 | $93 | $93 | $94 | $376 |
Distance Education Fee | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total cost | $55,691 | $55,691 | $55,679 | $48,158 | $48,608 | $31,854 | $296,131 |
*Note: Fees are subject to change.
Tuition for MOT
The tuition for MOT students entering summer 2025 is as follows.
Current estimated cost | Professional Year 1 | Professional year 2 | Professional year 3 | Total estimated cost of program |
Tuition | $46,665 | $46,665 | 31,110 | $124,440 |
Student fee | $0 | $0 | $0 | $0 |
Books & Supplies | $1200 | $1200 | 0 | $2400 |
School Mandatory Requirement Costs | up to $450+ | up to $450+ | up to $450+ | up to $1,350+ |
Site specific requirements | $200 | $200 | $200 | $600 |
Loan Fees | $93 | $93 | $94 | $280 |
Total cost | $48,608 | $48,608 | $31,854 | $129,070 |
*Note: Fees are subject to change.
Tuition for direct-entry BS to DrOT
The tuition for direct-entry BS to DrOT students entering fall 2025 is as follows.
Current estimated cost |
Pre-Professional Year 1 |
Pre-Professional Year 2 |
Pre-Professional Year 3 |
Professional Year 4 | Professional year 5 | Professional year 6 | Total estimated cost of program |
Tuition | $ 55,180 | $55, 180 | $55,180 | $46,665 | $46,665 | $46,665 | $305,535 |
Student fee | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Books & Supplies | $475 | $475 | $475 | $1200 | $1200 | 0 | $3825 |
School Mandatory Requirement Costs | $0 | $0 | $0 | up to $450+ | up to $450+ | up to $450+ | up to $1,350+ |
Site specific requirements | 0 | 0 | 0 | $200 | $200 | $200 | $600 |
Loan Fees | $36 | $36 | $24 | $93 | $93 | $94 | $376 |
Distance Education Fee | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total cost | $55,691 | $55,691 | $55,679 | $48,608 | $48,608 | $47,409 | $311,686 |
*Note: Fees are subject to change.
Tuition for DrOT
The tuition for DrOT students entering summer 2025 is as follows.
Current estimated cost | Professional Year 1 | Professional year 2 | Professional year 3 | Total estimated cost of program |
Tuition | $46,665 | $46,665 | $46,665 | $139,995 |
Student fee | $0 | $0 | $0 | $0 |
Books & Supplies | $1200 | $1200 | $0 | $2400 |
School Mandatory Requirement Costs | up to $450+ | up to $450+ | up to $450+ | up to $1,350+ |
Site specific requirements | $200 | $200 | $200 | $600 |
Loan Fees | $93 | $93 | $94 | $280 |
Distance Education Fee | $0 | $0 | $0 | $0 |
Total cost | $48,608 | $48,608 | $47,409 | $144,625 |
*Note: Fees are subject to change.