Curriculum & Coursework
Overview
Academic Credit Offered by the Program & Required for Graduation: 103 Credits.
During your first three semesters (Fall I, Spring I, Summer I), your didactic education will focus on clinical medicine for every system of the body. During the last three semesters (Fall II, Spring II, and Summer II) your supervised clinical practice experiences will put what you learn into practice. Saint Joseph’s graduate program offers 45 weeks of nine clinical rotations. These five-week rotations encompass:
- Family medicine (2 consecutive rotations)
- Internal medicine
- Emergency medicine
- Pediatrics
- Women’s health
- Behavioral medicine
- Surgery
- Elective
Curriculum & Coursework Requirements
First Year | ||
---|---|---|
Fall | Hours | |
PHA 501 | Advanced Human Anatomy | 4 |
PHA 502 | Advanced Human Physiology | 3 |
PHA 503 | History/Physical I | 3 |
PHA 505 | PA History | 1 |
PHA 508 | Human Pathophysiology | 3 |
PHA 509 | Medical Sciences Foundations | 1 |
Hours | 15 | |
Spring | ||
PHA 507 | Psychosocial Medicine | 2 |
PHA 522 | Hist/Phys II & Clinical Skills | 3 |
PHA 523 | Clinical Medicine I | 5 |
PHA 525 | Diagnostics I | 2 |
PHA 528 | Pharmacological Therapy I | 3 |
PHA 529 | Clinical Research & Evidence | 1 |
PHA 547 | Women's Health | 2 |
Hours | 18 | |
Summer | ||
PHA 541 | Clinical Medicine II | 5 |
PHA 542 | Diagnostics II | 2 |
PHA 548 | Pharmacological Therapy II | 3 |
PHA 543 | Research Design & Methods | 1 |
PHA 544 | Pediatrics | 2 |
PHA 545 | Emergency Medicine | 3 |
PHA 546 | Surgery | 2 |
Hours | 18 | |
Second Year | ||
Fall | ||
PHA 601 | Professional Practice I | 1 |
PHA 602 | Geriatrics I | 1 |
PHA 651 | Family Medicine Rotation I | 5 |
PHA 652 | Family Medicine Rotation II | 5 |
PHA 653 | Internal Med ClinicalRotation | 5 |
Hours | 17 | |
Spring | ||
PHA 603 | Professional Practice II | 1 |
PHA 605 | Geriatrics II | 1 |
PHA 655 | Women's Health Rotation | 5 |
PHA 656 | Behav/Mental Health Rotation | 5 |
PHA 657 | Surgery Rotation | 5 |
Hours | 17 | |
Summer | ||
PHA 604 | Capstone | 2 |
PHA 606 | Professional Practice III | 1 |
PHA 654 | Pediatrics Clinical Rotation | 5 |
PHA 658 | Emergency Medicine Rotation | 5 |
PHA 660 | Elective Rotation | 5 |
Hours | 18 | |
Total Hours | 103 |
Academic Standards
View Academic Standards Policy for Saint Joseph's University Physician Assistant Program
Handbooks and Manuals
View the Handbooks and Manuals for Saint Joseph's University's Physician Assistant Program.