Student Attrition Report
Graduated Classes | |||
Class of 2023 | Class of 2024 | Class of 2025^ | |
Maximum entering class size (as approved by ARC-PA) | 40 | 40 | 40 |
Entering class size | 40 | 40 | 40 |
Graduates | 35 | 32 | 32 |
* Attrition rate | 12.5% | 20% | 15% |
** Graduation rate | 87.5% | 80% | 80% |
* Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
** Graduation rate: Number of cohort graduates divided by the entering class size.
^Attrition rates for the class of 2025 to date.